ƒgƒbƒv‚Φ
–ί‚ι
‘O‚Φ
ŽŸ‚Φ

‰‘ƒo[2

8J9ONO QSO Log

2014”N04ŒŽ16“ϊ

 No Callsign Date Time Freq Mode
1266 JH3GCN 14/04/16 06:36J 145/435 CW
1267 JH3GCN 14/04/16 07:26J 435/145 CW
1268 JA8FY 14/04/16 07:27J 435/145 CW
1269 JA9BJS 14/04/16 13:17J 7.150 SSB
1270 JH9GHR 14/04/16 13:46J 7.150 SSB
1271 JL7SIE 14/04/16 13:53J 7.150 SSB
1272 JA2BNV 14/04/16 13:58J 7.150 SSB
1273 JA2DGF 14/04/16 14:01J 7.150 SSB
1274 JA1GFX 14/04/16 14:03J 7.150 SSB
1275 JA2MVJ 14/04/16 14:06J 7.150 SSB
1276 JA3FNO 14/04/16 14:13J 7.150 SSB
1277 JR3XKF 14/04/16 14:13J 7.150 SSB
1278 JK2USL 14/04/16 14:19J 7.150 SSB
1279 JR3FVN 14/04/16 14:30J 7.150 SSB
1280 JA2KAD 14/04/16 14:33J 7.150 SSB
1281 JH3GCN 14/04/16 18:15J 435/145 CW
1282 JA3PXH 14/04/16 18:21J 435/145 SSB
1283 JA3PXH 14/04/16 18:26J 145/435 CW
1284 JH3GCN 14/04/16 18:27J 145/435 CW
1285 JH1EMH 14/04/16 18:28J 145/435 CW
1286 JK3HFN 14/04/16 18:29J 145/435 CW
1287 JA3PXH 14/04/16 18:33J 145/435 SSB
1288 JK3HFN 14/04/16 18:33J 145/435 SSB
1289 JA1IRH 14/04/16 18:34J 145/435 CW
1290 JA2JTN 14/04/16 18:36J 145/435 CW
1291 JE4KQH 14/04/16 18:37J 145/435 CW
1292 JA1IMY/QRP14/04/17 11:02J 7.01200 CW
1293 JA3KYE 14/04/17 11:03J 7.01200 CW
1294 JI3GME 14/04/17 11:04J 7.01207 CW
1295 JH4EYD 14/04/17 11:06J 7.01186 CW
1296 JA1SGX 14/04/17 11:08J 7.01211 CW
1297 JH3JEX 14/04/17 11:09J 7.01200 CW
1298 JN3LNZ 14/04/17 11:11J 7.01200 CW
1299 JA5EWH 14/04/17 11:14J 7.01200 CW
1300 JF4ICC 14/04/17 11:16J 7.01200 CW
-26-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
1301 JA1LCM 14/04/17 11:17J 7.01200 CW
1302 JF3OJO/1 14/04/17 11:18J 7.01205 CW
1303 JK1HCE 14/04/17 11:19J 7.01205 CW
1304 JM1AHX 14/04/17 11:20J 7.01192 CW
1305 JO1NLN 14/04/17 11:21J 7.01204 CW
1306 JS2PKR 14/04/17 11:22J 7.01204 CW
1307 JA5GDN 14/04/17 11:23J 7.01197 CW
1308 JA2DKX 14/04/17 11:24J 7.01197 CW
1309 JA4FCC 14/04/17 11:25J 7.01201 CW
1310 JA9ARC 14/04/17 11:26J 7.01201 CW
1311 JO3ALU/3 14/04/17 11:27J 7.01201 CW
1312 JH1TZS 14/04/17 11:29J 7.01206 CW
1313 JA5ILM 14/04/17 11:30J 7.01194 CW
1314 JA7EHT 14/04/17 11:30J 7.01194 CW
1315 JI4JGD 14/04/17 11:31J 7.01194 CW
1316 JR0GXA 14/04/17 11:32J 7.01185 CW
1317 JH2GSW 14/04/17 11:33J 7.01185 CW
1318 JA9BGL 14/04/17 11:35J 7.01209 CW
1319 JH1HIC 14/04/17 11:36J 7.01209 CW
1320 JA7ACP 14/04/17 11:38J 7.01200 CW
1321 JA7TJ 14/04/17 11:39J 7.01200 CW
1322 JA2DO 14/04/17 11:40J 7.01206 CW
1323 JF2OOE 14/04/17 11:42J 7.01202 CW
1324 JE7CSW 14/04/17 11:43J 7.01200 CW
1325 JA3KTA 14/04/17 12:09J 10.1290 CW
1326 JA2MYA 14/04/17 12:14J 10.1290 CW
1327 JA7TJ 14/04/17 12:14J 10.1290 CW
1328 JF2HBI 14/04/17 12:16J 10.1290 CW
1329 JI1BHO 14/04/17 12:18J 10.1290 CW
1330 JS1UBO/1 14/04/17 12:26J 7.01300 CW
1331 JJ1QYX 14/04/17 12:27J 7.01300 CW
1332 JJ1DLA 14/04/17 12:29J 7.01300 CW
1333 JE7CSW 14/04/17 12:32J 7.01300 CW
1334 JI4DPE 14/04/17 12:34J 7.01300 CW
1335 JA3DDU 14/04/17 12:38J 7.01300 CW
1336 JA3CSK 14/04/17 12:49J 10.1290 CW
1337 JA3DDU 14/04/17 12:52J 10.1290 CW
1338 JA6BEU/2 14/04/17 12:54J 10.1290 CW
1339 JA1QNO 14/04/17 12:56J 10.1290 CW
1340 7K1CPT/1 14/04/17 13:00J 10.1290 CW
1341 JF2RJP 14/04/17 13:03J 10.1290 CW
1342 JR9OBE 14/04/17 13:06J 10.1290 CW
1343 JA8HAB 14/04/17 13:07J 10.1290 CW
1344 JH5HDB 14/04/17 13:08J 10.1290 CW
1345 JF2RDG 14/04/17 13:09J 10.1290 CW
1346 JA5DFY 14/04/17 13:11J 10.1290 CW
1347 JA1QOI 14/04/17 13:13J 10.1290 CW
1348 JF2HTO/2 14/04/17 13:13J 10.1290 CW
1349 JF3LPM 14/04/17 13:14J 10.1290 CW
1350 JA7BSF 14/04/17 13:17J 10.1290 CW
-27-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
1351 JP6SPZ 14/04/17 13:18J 10.1290 CW
1352 JG5DHX 14/04/17 13:20J 10.1290 CW
1353 JA1UZG 14/04/17 13:20J 10.1290 CW
1354 JA2FMN 14/04/17 13:21J 10.1290 CW
1355 JA9NIL 14/04/17 13:22J 10.1290 CW
1356 JA9ALR 14/04/17 13:24J 10.1290 CW
1357 JA1SGX 14/04/17 13:25J 10.1290 CW
1358 JA7IDG 14/04/17 13:26J 10.1290 CW
1359 JA9ARC 14/04/17 13:28J 10.1290 CW
1360 JA9GGF 14/04/17 13:29J 10.1290 CW
1361 JK1EBB 14/04/17 13:30J 10.1290 CW
1362 JA3PRD 14/04/17 13:31J 10.1290 CW
1363 JE1GDY 14/04/17 13:32J 10.1290 CW
1364 JA2NXQ 14/04/17 13:34J 10.1290 CW
1365 JM1QBY 14/04/17 13:35J 10.1290 CW
1366 DS1PCF 14/04/17 04:37U 10.1290 CW
1367 JK1HCE 14/04/17 13:38J 10.1291 CW
1368 7N2KTC 14/04/17 13:40J 10.1290 CW
1369 JH1PWA 14/04/17 13:42J 10.1290 CW
1370 JA1EJD 14/04/17 13:43J 10.1290 CW
1371 JA1UKC 14/04/17 13:44J 10.1290 CW
1372 JH5LYW 14/04/17 13:45J 10.1290 CW
1373 JE6ETX 14/04/17 13:46J 10.1290 CW
1374 JF1XPH 14/04/17 13:48J 10.1290 CW
1375 JA3BGF 14/04/17 13:50J 10.1290 CW
1376 JH3BRU 14/04/17 13:52J 10.1290 CW
1377 JA1CKE 14/04/17 13:53J 10.1290 CW
1378 JA8FET 14/04/17 13:53J 10.1290 CW
1379 JO1NLN 14/04/17 13:54J 10.1290 CW
1380 JA5EWH 14/04/17 13:55J 10.1290 CW
1381 JJ1TJD 14/04/17 13:56J 10.1290 CW
1382 JA7FDA 14/04/17 13:58J 10.1290 CW
1383 JR2SFJ 14/04/17 13:59J 10.1290 CW
1384 JH9DRX/9 14/04/17 14:00J 10.1290 CW
1385 JJ1INO 14/04/17 14:02J 10.1289 CW
1386 JJ2JKQ 14/04/17 14:03J 10.1290 CW
1387 7J1ABD 14/04/17 14:05J 10.1290 CW
1388 JE1LPZ 14/04/17 14:07J 10.1290 CW
1389 JE3HAT 14/04/17 14:11J 10.1290 CW
1390 JS2XGS 14/04/17 14:12J 10.1290 CW
1391 JA8FY 14/04/17 17:01J 435/145 CW
1392 JA5CZE 14/04/17 19:47J 3.51184 CW
1393 JA7MN 14/04/17 19:48J 3.51210 CW
1394 JJ5AZU 14/04/17 19:49J 3.51200 CW
1395 JA1FVJ 14/04/17 19:51J 3.51200 CW
1396 JA1KI 14/04/17 19:52J 3.51200 CW
1397 JA8LP/1 14/04/17 19:52J 3.51200 CW
1398 JA3PRD 14/04/17 19:53J 3.51200 CW
1399 JL1IVG 14/04/17 19:54J 3.51200 CW
1400 JR5IUI 14/04/17 19:56J 3.51199 CW
-28-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
1401 JI1IIF 14/04/17 19:57J 3.51199 CW
1402 JF3QND 14/04/17 19:58J 3.51200 CW
1403 JA3CSK 14/04/17 19:59J 3.51200 CW
1404 JP1IXV 14/04/17 19:59J 3.51200 CW
1405 JE3ISH 14/04/17 11:00U 3.51200 CW
1406 JF2TOG 14/04/17 20:02J 3.51200 CW
1407 JA1BUB 14/04/17 20:02J 3.51200 CW
1408 JA3RUA 14/04/17 20:03J 3.51215 CW
1409 JH2KIL 14/04/17 20:04J 3.51204 CW
1410 JA7CCG 14/04/17 20:06J 3.51201 CW
1411 JH1APY 14/04/17 20:06J 3.51201 CW
1412 JR1BVP 14/04/17 20:07J 3.51201 CW
1413 JA1IU/1 14/04/17 20:08J 3.51201 CW
1414 JH1QQN 14/04/17 20:09J 3.51201 CW
1415 JF0POA 14/04/17 20:10J 3.51201 CW
1416 JO2QOT 14/04/17 20:11J 3.51201 CW
1417 JF5GQM 14/04/17 20:12J 3.51201 CW
1418 JR1KAG 14/04/17 20:13J 3.51201 CW
1419 JA4TY 14/04/17 20:14J 3.51201 CW
1420 JN1PUO 14/04/17 20:14J 3.51201 CW
1421 JE2SOY 14/04/17 20:16J 3.51201 CW
1422 JR6CSY 14/04/17 20:16J 3.51201 CW
1423 JR3NDM 14/04/17 20:17J 3.51201 CW
1424 JQ1GLJ 14/04/17 20:19J 3.51201 CW
1425 JA1LDX 14/04/17 20:20J 3.51200 CW
1426 JE1RNN 14/04/17 20:21J 3.51200 CW
1427 JE1CHQ 14/04/17 20:22J 3.51221 CW
1428 JA7FKF 14/04/17 20:25J 3.51200 CW
1429 JA3PRD 14/04/17 20:28J 1.91100 CW
1430 JA7JND 14/04/17 20:31J 1.91100 CW
1431 JE2PMC 14/04/17 20:33J 1.91100 CW
1432 JR3NDM 14/04/17 20:35J 1.91100 CW
1433 JP1FOX 14/04/17 20:36J 1.91100 CW
1434 JH1AGW 14/04/17 20:38J 1.91100 CW
1435 JJ1UDO 14/04/17 20:39J 1.91100 CW
1436 JR3MHP 14/04/17 20:41J 1.91100 CW
1437 JA3OEA 14/04/17 20:42J 1.91100 CW
1438 JA9APM 14/04/17 20:43J 1.91100 CW
1439 JA4GWE 14/04/17 20:45J 1.91100 CW
1440 JF0POA 14/04/17 20:46J 1.91100 CW
1441 JH1BLV 14/04/17 20:48J 1.91106 CW
1442 JG1TFE 14/04/17 20:49J 1.91106 CW
1443 JA3CSK 14/04/17 20:50J 1.91106 CW
1444 JA7FKF 14/04/17 20:53J 1.91100 CW
1445 JA1IU/1 14/04/17 20:54J 1.91100 CW
1446 JG1CFO 14/04/17 21:04J 1.91100 CW
1447 JH3LJS 14/04/17 21:05J 1.91100 CW
1448 JJ3JJL 14/04/17 21:08J 1.91100 CW
1449 JA1BWD 14/04/17 21:10J 1.91100 CW
1450 JN3EDK 14/04/18 08:46J 7.010 CW
-29-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
1451 JH1ABC 14/04/18 08:47J 7.010 CW
1452 JM1FVO 14/04/18 08:49J 7.010 CW
1453 JR1DUF 14/04/18 09:18J 7.010 CW
1454 JA4HNK 14/04/18 09:18J 7.010 CW
1455 JJ1XQU 14/04/18 09:31J 7.010 CW
1456 JE5IWA 14/04/18 09:31J 7.010 CW
1457 JF2UUP 14/04/18 09:35J 7.010 CW
1458 JH0EYA/0 14/04/18 09:37J 7.010 CW
1459 JA4MES 14/04/18 09:40J 7.010 CW
1460 JI3BAP 14/04/18 15:02J 7.010 CW
1461 JH1ERJ 14/04/18 15:05J 7.010 CW
1462 JM1RTE 14/04/18 15:09J 7.010 CW
1463 JH3BYX 14/04/18 15:09J 7.010 CW
1464 JP3WSW 14/04/18 15:09J 7.010 CW
1465 JA4JY/3 14/04/18 15:10J 7.010 CW
1466 JG2LGM 14/04/18 15:11J 7.010 CW
1467 JH1GSO 14/04/18 15:11J 7.010 CW
1468 JA7AMP 14/04/18 15:13J 7.010 CW
1469 JG1XWZ 14/04/18 15:13J 7.010 CW
1470 JS1HNC 14/04/18 15:13J 7.010 CW
1471 JA3IEP 14/04/18 15:17J 7.010 CW
1472 JI0TRZ 14/04/18 15:17J 7.010 CW
1473 JA1XFI 14/04/18 15:20J 7.010 CW
1474 JI1FXS 14/04/18 15:20J 7.010 CW
1475 JR2MLV 14/04/18 15:20J 7.010 CW
1476 V84ARD 14/04/19 09:28J 21.225 SSB
1477 JA8CVF 14/04/19 09:50J 14.144 SSB
1478 HL1ZBC 14/04/19 09:54J 14.144 SSB
1479 JA8QI/8 14/04/19 10:10J 14.144 SSB
1480 JA6LJN 14/04/19 15:09J 14.145 SSB
1481 JE1QBO 14/04/19 15:18J 7.069 SSB
1482 JG1AEP/1 14/04/19 15:22J 7.069 SSB
1483 JR4URK 14/04/19 15:22J 7.069 SSB
1484 JH5GEN 14/04/19 15:24J 7.069 SSB
1485 JF3AND/2 14/04/19 15:24J 7.069 SSB
1486 JH1CGI 14/04/19 15:25J 7.069 SSB
1487 JS3IKM 14/04/19 15:26J 7.069 SSB
1488 JA4FJL 14/04/19 15:27J 7.069 SSB
1489 7K2WYY 14/04/19 15:27J 7.069 SSB
1490 JE3OKZ 14/04/19 15:28J 7.069 SSB
1491 JA2DMA/3 14/04/19 15:29J 7.069 SSB
1492 JO3SFF 14/04/19 15:30J 7.069 SSB
1493 JA3JY 14/04/19 15:32J 7.069 SSB
1494 JA2TRH 14/04/19 15:33J 7.069 SSB
1495 JH9EFG/9 14/04/19 15:34J 7.069 SSB
1496 JF1MUE 14/04/19 15:34J 7.069 SSB
1497 JI1DVX 14/04/19 15:36J 7.069 SSB
1498 JR4LTA 14/04/19 15:37J 7.069 SSB
1499 JK1RBR/3 14/04/19 15:37J 7.069 SSB
1500 JH7UFT 14/04/19 15:38J 7.069 SSB
-30-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
1501 JH7ILZ 14/04/19 15:40J 7.069 SSB
1502 JA3IFW 14/04/19 15:41J 7.069 SSB
1503 JH9KVF 14/04/19 15:44J 7.069 SSB
1504 JA3MZN 14/04/19 15:45J 7.069 SSB
1505 JJ7EZP 14/04/19 15:46J 7.069 SSB
1506 JA5LGH/1 14/04/19 15:46J 7.069 SSB
1507 JA9GIM 14/04/19 15:47J 7.069 SSB
1508 JL2TPD 14/04/19 15:48J 7.069 SSB
1509 JE1GZR 14/04/19 15:50J 7.069 SSB
1510 JA4JBZ 14/04/19 15:51J 7.069 SSB
1511 JE7AYE 14/04/19 15:51J 7.069 SSB
1512 7M3ESJ 14/04/19 15:52J 7.069 SSB
1513 JA1OSN/7 14/04/19 15:54J 7.069 SSB
1514 JF2ILU 14/04/19 15:55J 7.069 SSB
1515 JO1JIS/1 14/04/19 15:56J 7.069 SSB
1516 JA3GOJ 14/04/19 15:56J 7.069 SSB
1517 JF3RLE 14/04/19 16:00J 7.069 SSB
1518 JA2BNG 14/04/19 16:01J 7.069 SSB
1519 JA4KC 14/04/19 16:02J 7.069 SSB
1520 7M4MHN 14/04/19 16:04J 7.069 SSB
1521 JH5DWX 14/04/19 16:04J 7.069 SSB
1522 JI3NXK/0 14/04/19 16:07J 7.069 SSB
1523 JN3OSL 14/04/19 16:08J 7.069 SSB
1524 JK2MDL 14/04/19 16:09J 7.069 SSB
1525 JE7JXA 14/04/19 16:10J 7.069 SSB
1526 JH2BLM 14/04/19 16:11J 7.069 SSB
1527 JH2JHK 14/04/19 16:12J 7.069 SSB
1528 JA3HZR 14/04/19 16:15J 7.069 SSB
1529 JM1WJZ 14/04/19 16:16J 7.069 SSB
1530 JK2SIN 14/04/19 16:17J 7.069 SSB
1531 JH1IST/1 14/04/19 16:20J 7.069 SSB
1532 JA9SOB 14/04/19 16:20J 7.069 SSB
1533 JA4ALG 14/04/19 16:21J 7.069 SSB
1534 JA2QZU 14/04/19 16:22J 7.069 SSB
1535 JA8RY 14/04/19 16:22J 7.069 SSB
1536 JR2VEC 14/04/19 16:23J 7.069 SSB
1537 JM3WIF 14/04/19 16:23J 7.069 SSB
1538 JA9QHP 14/04/19 16:25J 7.069 SSB
1539 JE2GWO 14/04/19 16:25J 7.069 SSB
1540 JE4NQO 14/04/19 16:26J 7.069 SSB
1541 JJ3OIX 14/04/19 16:26J 7.069 SSB
1542 JG4CSI 14/04/19 16:28J 7.069 SSB
1543 JI7RCK 14/04/19 16:29J 7.069 SSB
1544 JA2CZT 14/04/19 16:30J 7.069 SSB
1545 JI1QEO 14/04/19 16:31J 7.069 SSB
1546 JH4HFF 14/04/19 16:32J 7.069 SSB
1547 JA2TQZ 14/04/19 16:33J 7.069 SSB
1548 JE3VRJ 14/04/19 16:34J 7.069 SSB
1549 JH1FNU 14/04/19 16:35J 7.069 SSB
1550 JN1RIN 14/04/19 16:35J 7.069 SSB
-31-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
1551 JH0OBX 14/04/19 16:35J 7.069 SSB
1552 JA2FJF 14/04/19 16:36J 7.069 SSB
1553 JM1FBF 14/04/19 16:37J 7.069 SSB
1554 JH1VRM 14/04/19 16:37J 7.069 SSB
1555 JE7WLO 14/04/19 16:39J 7.069 SSB
1556 JE1LZZ 14/04/19 16:39J 7.069 SSB
1557 JK4MRK 14/04/19 16:41J 7.069 SSB
1558 JR2NOU 14/04/19 16:41J 7.069 SSB
1559 JR2FVC 14/04/19 16:43J 7.069 SSB
1560 JH4OVZ 14/04/19 16:44J 7.069 SSB
1561 JH1XSG 14/04/19 16:44J 7.069 SSB
1562 JI1GHL 14/04/19 16:45J 7.069 SSB
1563 JH4CIJ 14/04/19 16:46J 7.069 SSB
1564 JK3QLP 14/04/19 16:47J 7.069 SSB
1565 JM7WWE 14/04/19 16:47J 7.069 SSB
1566 JA3XHI/1 14/04/19 16:48J 7.069 SSB
1567 JH1BEL 14/04/19 16:50J 7.069 SSB
1568 7M2VAP 14/04/19 16:50J 7.069 SSB
1569 JO1ZZA 14/04/19 16:52J 7.069 SSB
1570 JR2OCU 14/04/19 16:52J 7.069 SSB
1571 JI2IWB 14/04/19 16:54J 7.069 SSB
1572 JA1QON 14/04/19 16:54J 7.069 SSB
1573 JA2XIS 14/04/19 16:55J 7.069 SSB
1574 JF3JDE 14/04/19 16:56J 7.069 SSB
1575 JA0UBM 14/04/19 16:58J 7.069 SSB
1576 JR4NUN 14/04/19 16:58J 7.069 SSB
1577 JL3APM 14/04/19 16:59J 7.069 SSB
1578 JH4GXE 14/04/19 17:00J 7.069 SSB
1579 JH3HYI 14/04/19 17:00J 7.069 SSB
1580 JM1COB 14/04/19 17:00J 7.069 SSB
1581 JA5BWH 14/04/19 17:02J 7.069 SSB
1582 JM2DRM 14/04/19 17:02J 7.069 SSB
1583 JH1LFP 14/04/19 17:03J 7.069 SSB
1584 JG5UWK 14/04/19 17:03J 7.069 SSB
1585 JF9EDA 14/04/19 17:04J 7.069 SSB
1586 JR0QCP 14/04/19 17:05J 7.069 SSB
1587 JR2DOL 14/04/19 17:06J 7.069 SSB
1588 JK1NEW 14/04/19 17:07J 7.069 SSB
1589 JL2KEQ 14/04/19 17:07J 7.069 SSB
1590 JA9JSM 14/04/19 17:07J 7.069 SSB
1591 JI7VQP 14/04/19 17:10J 7.069 SSB
1592 JF1KUM 14/04/19 17:11J 7.069 SSB
1593 JF4QAS 14/04/19 17:11J 7.069 SSB
1594 JN1BPI 14/04/19 17:12J 7.069 SSB
1595 JA2MMC 14/04/19 17:12J 7.069 SSB
1596 JE0ASX 14/04/19 17:13J 7.069 SSB
1597 JE2PZH 14/04/19 17:13J 7.069 SSB
1598 JR6EKE 14/04/19 17:15J 7.069 SSB
1599 JP1CAU 14/04/19 17:15J 7.069 SSB
1600 JA0BXD 14/04/19 17:16J 7.069 SSB
-32-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
1601 JF2CTY 14/04/19 17:18J 7.069 SSB
1602 JE1IGN 14/04/19 17:19J 7.069 SSB
1603 JE1MPI 14/04/19 17:21J 7.069 SSB
1604 JE3HWO 14/04/19 17:21J 7.069 SSB
1605 JO1JQF 14/04/19 17:23J 7.069 SSB
1606 JE1DZM 14/04/19 17:24J 7.069 SSB
1607 7M3HVN 14/04/19 17:25J 7.069 SSB
1608 JF4HNT 14/04/19 17:25J 7.069 SSB
1609 JK1NFJ 14/04/19 17:27J 7.069 SSB
1610 JA2FHT 14/04/19 17:28J 7.069 SSB
1611 JM2VYA 14/04/19 17:29J 7.069 SSB
1612 JA2NOS 14/04/19 17:30J 7.069 SSB
1613 JR9FME 14/04/19 17:32J 7.069 SSB
1614 JE0JDA 14/04/19 17:33J 7.069 SSB
1615 JE3IAC 14/04/19 17:34J 7.069 SSB
1616 JA4IME 14/04/19 17:34J 7.069 SSB
1617 JR9RPD 14/04/19 17:35J 7.069 SSB
1618 JH1SOC 14/04/19 17:36J 7.069 SSB
1619 JA1FBB 14/04/19 17:38J 7.069 SSB
1620 JA4LCF 14/04/19 17:39J 7.069 SSB
1621 JE2MIR 14/04/19 17:41J 7.069 SSB
1622 JA2FLE 14/04/19 17:41J 7.069 SSB
1623 JA1PSB 14/04/19 17:41J 7.069 SSB
1624 JJ1WTL 14/04/19 17:41J 7.069 SSB
1625 JH1BQL 14/04/21 13:26J 10.1290 CW
1626 JA2HUV 14/04/21 13:30J 10.1290 CW
1627 JH7QLR 14/04/21 13:33J 10.1290 CW
1628 JH8BKV 14/04/21 13:33J 10.1289 CW
1629 JJ1PLS 14/04/21 13:35J 10.1289 CW
1630 JA9APM 14/04/21 13:35J 10.1289 CW
1631 JH1HGF 14/04/21 13:36J 10.1289 CW
1632 JP1PBP 14/04/21 13:36J 10.1289 CW
1633 JF3DIN/QRP14/04/21 13:38J 10.1289 CW
1634 JA2OLJ/QRP14/04/21 13:39J 10.1290 CW
1635 JA3HKT 14/04/21 13:40J 10.1290 CW
1636 JA8NFV 14/04/21 13:41J 10.1290 CW
1637 JA5BMM 14/04/21 13:42J 10.1290 CW
1638 JA5AZO 14/04/21 13:43J 10.1290 CW
1639 JA3CMY 14/04/21 13:44J 10.1290 CW
1640 JH8FMK 14/04/21 13:44J 10.1290 CW
1641 JH0XSN 14/04/21 13:47J 10.1290 CW
1642 JG3WJA 14/04/21 13:48J 10.1290 CW
1643 JA4RWN/QRP14/04/21 13:49J 10.1290 CW
1644 JA6RIL 14/04/21 13:50J 10.1290 CW
1645 JH1USZ 14/04/21 13:52J 10.1290 CW
1646 JA8FXG 14/04/21 13:53J 10.1290 CW
1647 JL3PHG 14/04/21 13:55J 10.1290 CW
1648 JR2AWS 14/04/21 13:55J 10.1290 CW
1649 JA1KGV/QRP14/04/21 13:56J 10.1291 CW
1650 JF2UUP 14/04/21 13:58J 10.1291 CW
-33-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
1651 JR9VYB 14/04/21 13:59J 10.1290 CW
1652 JA3ART 14/04/21 14:01J 10.1291 CW
1653 JA3CVB 14/04/21 14:03J 10.1290 CW
1654 JA3GNU 14/04/21 14:04J 10.1289 CW
1655 JM4SII 14/04/21 14:07J 10.1290 CW
1656 JH6HKK 14/04/21 14:09J 10.1290 CW
1657 JA1QUT 14/04/21 14:15J 10.1290 CW
1658 JA1XBQ 14/04/21 14:16J 10.1290 CW
1659 JH7VOT 14/04/21 14:16J 10.1289 CW
1660 JA2CX/3 14/04/21 14:18J 10.1290 CW
1661 JN3QLL 14/04/21 14:21J 10.1290 CW
1662 JA1ALS 14/04/21 14:22J 10.1290 CW
1663 JA8LP/1 14/04/21 14:25J 10.1290 CW
1664 JF8EVE 14/04/21 14:25J 10.1290 CW
1665 JA1FVJ 14/04/21 14:26J 10.1290 CW
1666 JJ1XPQ 14/04/21 14:28J 10.1290 CW
1667 JA7IDG 14/04/21 14:29J 10.1290 CW
1668 JA1FCC 14/04/21 14:31J 10.1290 CW
1669 JF3EIG 14/04/21 20:25J 3.51250 CW
1670 JE1LFR 14/04/21 20:26J 3.51250 CW
1671 JJ3HIY/2 14/04/21 20:28J 3.51250 CW
1672 JA1CXC 14/04/21 20:29J 3.51250 CW
1673 JA1KZP 14/04/21 20:30J 3.51250 CW
1674 JR6IKD 14/04/21 20:31J 3.51252 CW
1675 JL1LNC 14/04/21 20:31J 3.51252 CW
1676 JR1BKM 14/04/21 20:32J 3.51252 CW
1677 JA1YYE 14/04/21 20:33J 3.51252 CW
1678 JH1BPN 14/04/21 20:34J 3.51244 CW
1679 JE7JYE 14/04/21 20:35J 3.51244 CW
1680 JA7HYE 14/04/21 20:37J 3.51246 CW
1681 JE1NGI/QRP14/04/21 20:38J 3.51246 CW
1682 JR9OBE 14/04/21 20:39J 3.51246 CW
1683 JJ2DWL 14/04/21 20:40J 3.51255 CW
1684 JH1UBK 14/04/21 20:41J 3.51251 CW
1685 JA6KDS 14/04/21 20:42J 3.51251 CW
1686 JA4UDN 14/04/21 20:43J 3.51251 CW
1687 JF2RJP 14/04/21 20:44J 3.51251 CW
1688 JH5HDA 14/04/21 20:45J 3.51251 CW
1689 JE4GJV 14/04/21 20:46J 3.51251 CW
1690 JE2SOY 14/04/21 20:47J 3.51251 CW
1691 JH0RNN 14/04/21 20:48J 3.51251 CW
1692 JA1HLR 14/04/21 20:48J 3.51251 CW
1693 JR1BVP 14/04/21 20:49J 3.51257 CW
1694 JA6UMJ 14/04/21 20:50J 3.51257 CW
1695 JA2FMN 14/04/21 20:51J 3.51244 CW
1696 JA3HIL 14/04/21 20:52J 3.51244 CW
1697 JA1WTB 14/04/21 20:53J 3.51244 CW
1698 JA1CC 14/04/21 20:55J 3.51249 CW
1699 JG1QZW 14/04/21 20:56J 3.51249 CW
1700 JA9JXC 14/04/22 15:09J 7.145 SSB
-34-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
1701 JA9JXC 14/04/22 15:24J 50.200 SSB
1702 JA9JXC 14/04/22 15:33J 28.030 CW
1703 RK3ER 14/04/22 15:39J 24.898 CW
1704 SP9UXB 14/04/22 17:32J 28.076 JT65
1705 UR5WCE 14/04/22 17:39J 28.076 JT65
1706 JA2ZS 14/04/22 17:49J 28.076 JT65
1707 DJ1TU 14/04/22 18:02J 28.076 JT65
1708 YB8VM 14/04/22 18:17J 21.075 JT65
1709 M0TXS 14/04/22 18:25J 21.075 JT65
1710 F8RZ 14/04/22 18:31J 21.075 JT65
1711 JA7DSY 14/04/22 18:34J 21.075 JT65
1712 JA1KXQ 14/04/22 19:51J 21.075 JT65
1713 BD8XY 14/04/22 19:58J 21.075 JT65
1714 7M2MGX 14/04/22 20:07J 21.075 JT65
1715 SP1GPI 14/04/22 20:13J 21.075 JT65
1716 DJ0QO 14/04/22 20:22J 21.075 JT65
1717 SQ3LLJ 14/04/22 20:28J 21.075 JT65
1718 SQ3SWD 14/04/22 20:34J 21.075 JT65
1719 I1RJP 14/04/22 20:44J 21.075 JT65
1720 JG3KMT 14/04/22 20:50J 21.075 JT65
1721 DL1BQR 14/04/22 20:57J 21.075 JT65
1722 RK5F 14/04/22 21:02J 21.075 JT65
1723 JE1CWQ 14/04/22 21:08J 21.075 JT65
1724 UN8PC 14/04/22 21:14J 21.075 JT65
1725 JA3QOS 14/04/22 21:26J 21.075 JT65
1726 DO1TNP 14/04/22 21:33J 21.075 JT65
1727 W6AAJ 14/04/23 13:53J 14.076 JT65
1728 KA6OLH 14/04/23 14:05J 14.076 JT65
