ƒgƒbƒv‚Φ
–ί‚ι
‘O‚Φ
ŽŸ‚Φ

‰‘ƒo[2

8J9ONO QSO Log

2014”N05ŒŽ16“ϊ

 No Callsign Date Time Freq Mode
2556 JJ2FMB 14/05/18 07:04J 7 SSB
2557 JA4LCF 14/05/18 07:09J 7 SSB
2558 JI3OEW 14/05/18 07:14J 7 SSB
2559 JE2HDZ/2 14/05/18 07:15J 7 SSB
2560 JE5EDJ 14/05/18 07:17J 7 SSB
2561 JA6EMA 14/05/18 07:19J 7 SSB
2562 JF2WME 14/05/18 07:21J 7 SSB
2563 JG3DIX 14/05/18 07:22J 7 SSB
2564 JH5HDA 14/05/18 07:24J 7 SSB
2565 JN4UVQ 14/05/18 07:25J 7 SSB
2566 JN1RIN 14/05/18 07:26J 7 SSB
2567 JA3TFI/3 14/05/18 08:03J 7 SSB
2568 JM3ABW/3 14/05/18 08:06J 7 SSB
2569 JA9KJQ/9 14/05/18 08:08J 7 SSB
2570 JA4BAC 14/05/18 08:11J 7 SSB
2571 JJ3BRC 14/05/18 08:13J 7 SSB
2572 JA2UIV 14/05/18 08:15J 7 SSB
2573 JA3FZI 14/05/18 08:16J 7 SSB
2574 JG3PMT 14/05/18 08:18J 7 SSB
2575 JI2GIP 14/05/18 08:19J 7 SSB
2576 JA2GSH 14/05/18 08:22J 7 SSB
2577 JF1JPV 14/05/18 08:25J 7 SSB
2578 JA1OGX 14/05/18 08:26J 7 SSB
2579 JE4EGF 14/05/18 08:27J 7 SSB
2580 JA7FOF 14/05/18 08:28J 7 SSB
2581 JO1WOI 14/05/18 08:30J 7 SSB
2582 JI3MEZ 14/05/18 08:33J 7 SSB
2583 JA2PEI 14/05/18 08:34J 7 SSB
2584 JR4OKW 14/05/18 08:36J 7 SSB
2585 JA9BSL 14/05/18 08:37J 7 SSB
2586 JP1PQP 14/05/18 08:45J 7 SSB
2587 JM1EZX 14/05/18 08:46J 7 SSB
2588 JA1VMW 14/05/18 08:47J 7 SSB
2589 JI0JSY 14/05/18 08:49J 7 SSB
2590 JG2UZS 14/05/18 08:50J 7 SSB
2591 JA1WSH 14/05/18 08:54J 7 SSB
2592 JF2OZW 14/05/18 08:54J 7 SSB
2593 JA1EZC 14/05/18 08:55J 7 SSB
2594 JA0QE 14/05/18 08:56J 7 SSB
2595 JF1MCH 14/05/18 08:58J 7 SSB
2596 JE0QOD 14/05/18 09:00J 7 SSB
2597 JA5LJL 14/05/18 09:01J 7 SSB
2598 JR3WTQ 14/05/18 09:02J 7 SSB
2599 JG4BJR 14/05/18 09:03J 7 SSB
2600 JE2RZS 14/05/18 09:05J 7 SSB
-52-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
2601 JH1DMJ 14/05/18 09:05J 7 SSB
2602 JQ2GIN 14/05/18 09:06J 7 SSB
2603 JE9KZK/9 14/05/18 09:20J 50.253 SSB
2604 JH1CVJ 14/05/18 09:37J 7 CW
2605 JA1AAA 14/05/18 09:38J 7 CW
2606 JO1SEF 14/05/18 09:39J 7 CW
2607 JJ2YKZ/1 14/05/18 09:41J 7 CW
2608 JF1LOX 14/05/18 09:43J 7 CW
2609 JA1FPV 14/05/18 09:45J 7 CW
2610 JA1YGX/1 14/05/18 09:46J 7 CW
2611 JJ4NZO/1 14/05/18 09:49J 7 CW
2612 JR1SCZ 14/05/18 09:54J 7 CW
2613 JR2EKD/2 14/05/18 10:08J 7.082 SSB
2614 JG2ULS 14/05/18 10:11J 7.082 SSB
2615 JH8ODL/2 14/05/18 10:12J 7.082 SSB
2616 JF4GSK 14/05/18 10:12J 7.082 SSB
2617 JA2NDA 14/05/18 10:13J 7.082 SSB
2618 JH3GFA 14/05/18 10:14J 7.082 SSB
2619 JA4MHB 14/05/18 10:15J 7.082 SSB
2620 JA1KHV 14/05/18 10:17J 7.082 SSB
2621 JJ1BRB 14/05/18 10:17J 7.082 SSB
2622 JK2USL 14/05/18 10:19J 7.082 SSB
2623 JQ1HPV 14/05/18 10:23J 7.082 SSB
2624 JK1NFJ 14/05/18 10:24J 7.082 SSB
2625 JH7XSE 14/05/18 10:24J 7.082 SSB
2626 JA0HYU 14/05/18 10:26J 7.082 SSB
2627 JG5UUI 14/05/18 10:27J 7.082 SSB
2628 JK4JCR 14/05/18 10:31J 7.082 SSB
2629 JA9ST 14/05/18 10:32J 7.082 SSB
2630 JL1PCJ 14/05/18 10:35J 7.082 SSB
2631 JF3VKL/1 14/05/18 10:35J 7.082 SSB
2632 JR2XDQ 14/05/18 10:36J 7.082 SSB
2633 JL2NYE 14/05/18 10:37J 7.082 SSB
2634 JH1LWV 14/05/18 10:38J 7.082 SSB
2635 JR9FTJ 14/05/18 10:38J 7.082 SSB
2636 JR2JRH 14/05/18 10:42J 7.082 SSB
2637 JE5PCQ 14/05/18 10:43J 7.082 SSB
2638 JJ2IJU 14/05/18 10:45J 7.082 SSB
2639 JA1NXV 14/05/18 10:46J 7.082 SSB
2640 JA3GNS 14/05/18 10:54J 7.082 SSB
2641 JE4GMJ 14/05/18 10:56J 7.082 SSB
2642 JJ2IJU 14/05/18 10:57J 7 CW
2643 JA3HZT 14/05/18 10:58J 7 CW
2644 JH3GNS 14/05/18 10:58J 7 CW
2645 JE7USS 14/05/18 10:58J 7 CW
2646 JR1AQI 14/05/18 10:59J 7 CW
2647 JK1QLI 14/05/18 11:00J 7 CW
2648 JA7EHT 14/05/18 11:01J 7 CW
2649 JL3BDA 14/05/18 11:02J 7 CW
2650 JF1JPB 14/05/18 11:04J 7 CW
-53-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
2651 JE2CPI 14/05/18 11:05J 7 CW
2652 JL1CWS 14/05/18 11:06J 7 CW
2653 JA2HMD 14/05/18 11:07J 7 CW
2654 JR5DPV 14/05/18 11:09J 7 CW
2655 JL1PHD 14/05/18 11:09J 7 CW
2656 JH7OUW 14/05/18 11:10J 7 CW
2657 JA0ELB 14/05/18 11:11J 7 CW
2658 JA1TCF 14/05/18 11:11J 7 CW
2659 JH3BRU 14/05/18 11:12J 7 CW
2660 JH7OUW 14/05/18 11:13J 7 CW
2661 JA1CRJ 14/05/18 11:14J 7 CW
2662 JH1EDG 14/05/18 11:15J 7 CW
2663 JJ2SQJ 14/05/18 11:16J 7 CW
2664 JA1IPZ 14/05/18 11:17J 7 CW
2665 JR2NTC 14/05/18 11:18J 7 CW
2666 JE3VRJ 14/05/18 11:19J 7 CW
2667 JH2HUQ 14/05/18 11:20J 7 CW
2668 JH1GXK 14/05/18 11:20J 7 CW
2669 JA3HXQ 14/05/18 11:21J 7 CW
2670 JH0HZO 14/05/18 11:22J 7 CW
2671 JG3AJX 14/05/18 11:23J 7 CW
2672 JH4LGA/2 14/05/18 11:25J 7.0050 CW
2673 JA9BXN 14/05/18 11:28J 7.0050 CW
2674 JP1EWY 14/05/18 11:29J 7.0050 CW
2675 JJ5AKK 14/05/18 11:30J 7.0050 CW
2676 JA9TOZ/1 14/05/18 11:31J 7.0050 CW
2677 JE4CMJ 14/05/18 11:32J 7.0050 CW
2678 JH2GVN 14/05/18 11:32J 7.0050 CW
2679 JA1SGX 14/05/18 11:33J 7.0050 CW
2680 JR2BBR 14/05/18 11:34J 7.0050 CW
2681 7L3EBJ/QRP14/05/18 11:35J 7.0050 CW
2682 JE2JAQ 14/05/18 11:36J 7.0050 CW
2683 JA9SOB 14/05/18 11:37J 7.0050 CW
2684 JE2VFX 14/05/18 11:39J 7.0050 CW
2685 JH3AWX 14/05/18 11:40J 7.0050 CW
2686 JA1OJA 14/05/18 11:40J 7.0050 CW
2687 JR3EQG 14/05/18 11:41J 7.0050 CW
2688 JE4QPJ 14/05/18 11:42J 7.0050 CW
2689 JP3IGU 14/05/18 11:43J 7.0050 CW
2690 JS1NDM 14/05/18 11:43J 7.0050 CW
2691 JG1LFF/2 14/05/18 11:44J 7.0050 CW
2692 JR2NTC 14/05/18 11:53J 7 SSB
2693 JG6JSV 14/05/18 12:00J 7 SSB
2694 JH3IJY 14/05/18 12:01J 7 SSB
2695 JE3FXR 14/05/18 12:02J 7 SSB
2696 JF2DIS 14/05/18 12:03J 7 SSB
2697 JA1SGX 14/05/18 12:04J 7 SSB
2698 JA2VDX 14/05/18 12:06J 7 SSB
2699 JP7IUS 14/05/18 12:07J 7 SSB
2700 JH0EHG 14/05/18 12:09J 7 SSB
-54-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
2701 JE3OKZ 14/05/18 12:10J 7 SSB
2702 JO1FWF 14/05/18 12:11J 7 SSB
2703 7M4MHN/QRP14/05/18 12:12J 7 SSB
2704 JL7NYX 14/05/18 12:12J 7 SSB
2705 JK3HNM 14/05/18 12:13J 7 SSB
2706 JA3HZR 14/05/18 12:14J 7 SSB
2707 JH2HUQ 14/05/18 12:18J 7.076 SSB
2708 JH0RVY 14/05/18 12:18J 7.076 SSB
2709 JG2QWP/9 14/05/18 12:21J 433.880 FM
2710 JE2SPG 14/05/18 12:21J 7.076 SSB
2711 JE3BKS 14/05/18 12:21J 7.076 SSB
2712 JP2UOI/9 14/05/18 12:22J 433.880 FM
2713 JF1UID 14/05/18 12:22J 7.076 SSB
2714 JA2ITK/9 14/05/18 12:23J 433.880 FM
2715 JA9BSL/9 14/05/18 12:24J 433.880 FM
2716 JE0SSM 14/05/18 12:24J 7.076 SSB
2717 JF2DEF 14/05/18 12:24J 7.076 SSB
2718 JR2WLQ 14/05/18 12:25J 7.076 SSB
2719 JE3CPR/3 14/05/18 12:27J 7.076 SSB
2720 JR9OBE 14/05/18 12:27J 7.076 SSB
2721 JI1RBT 14/05/18 12:28J 7.076 SSB
2722 JG4BJR 14/05/18 12:30J 7.076 SSB
2723 JK3SVX 14/05/18 12:31J 7.076 SSB
2724 JA1NBO 14/05/18 12:33J 7.076 SSB
2725 JA9VO 14/05/18 12:34J 7.076 SSB
2726 JK3TGZ 14/05/18 13:25J 10.126 CW
2727 JF3QND 14/05/18 13:28J 10.126 CW
2728 JR7IQH 14/05/18 13:29J 10.126 CW
2729 JA1JCN 14/05/18 13:30J 10.126 CW
2730 JH4WHW/4 14/05/18 13:32J 10.126 CW
2731 JL1PHD 14/05/18 13:34J 10.126 CW
2732 JH4MPR 14/05/18 13:35J 10.126 CW
2733 HL1IWD 14/05/18 13:36J 10.126 CW
2734 JH8CLC/7 14/05/18 13:39J 10.126 CW
2735 JE5TZO 14/05/18 13:40J 10.126 CW
2736 JN7ECO 14/05/18 13:43J 10.126 CW
2737 JE2DNE 14/05/18 13:44J 10.126 CW
2738 JA5IVG/5 14/05/18 13:44J 10.126 CW
2739 JN3QNG 14/05/18 13:46J 10.126 CW
2740 JH3GBD/1 14/05/18 13:47J 10.126 CW
2741 JA4MRL 14/05/18 13:48J 10.126 CW
2742 JG3LDD/3 14/05/18 13:49J 10.126 CW
2743 JG1WNO 14/05/18 13:50J 10.126 CW
2744 JN1BPR 14/05/18 13:52J 10.126 CW
2745 JA3LXY 14/05/18 13:54J 10.126 CW
2746 JI3DPE 14/05/18 13:55J 10.126 CW
2747 JE8CRA 14/05/18 13:57J 10.126 CW
2748 JA4SSM/6 14/05/18 13:59J 10.126 CW
2749 JE0ARV 14/05/18 14:00J 10.126 CW
2750 JG4HTT 14/05/18 14:00J 10.126 CW
-55-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
2751 JA7WMO 14/05/18 14:01J 10.126 CW
2752 JE3VRJ 14/05/18 14:02J 10.126 CW
2753 7N1PFW/1 14/05/18 14:03J 10.126 CW
2754 JR8XXQ 14/05/18 14:05J 10.126 CW
2755 7K4NBV 14/05/18 14:06J 10.126 CW
2756 JA4JBZ 14/05/18 14:07J 10.126 CW
2757 JJ2IJU 14/05/18 14:08J 10.126 CW
2758 JA2VRZ 14/05/18 14:10J 10.126 CW
2759 JO1EAS 14/05/18 14:10J 10.126 CW
2760 JE6KTB 14/05/18 14:11J 10.126 CW
2761 JH1KZQ 14/05/18 14:45J 7 SSB
2762 JQ3MZL 14/05/18 14:47J 7 SSB
2763 JG4SMS 14/05/18 14:48J 7 SSB
2764 JA1RKM 14/05/18 14:49J 7 SSB
2765 JA9GAZ 14/05/18 14:51J 7 SSB
2766 JA3JTU 14/05/18 14:51J 7 SSB
2767 JA3PYH/3 14/05/18 14:52J 7 SSB
2768 JP3KLC 14/05/18 14:54J 7 SSB
2769 JE4IDF 14/05/18 14:55J 7 SSB
2770 JN2LJM 14/05/18 14:56J 7 SSB
2771 JA1VUO 14/05/18 14:57J 7 SSB
2772 JH6HKK 14/05/18 14:59J 7 SSB
2773 JF2TOG 14/05/18 15:01J 7 SSB
2774 JG1ORA 14/05/18 15:02J 7 SSB
2775 JH2QUQ 14/05/18 15:04J 7 SSB
2776 JG1NDM/1 14/05/18 15:06J 7 SSB
2777 JH1CVA 14/05/18 15:07J 7 SSB
2778 JO2PTT 14/05/18 15:09J 7 SSB
2779 JA2DMA/3 14/05/18 15:10J 7 SSB
2780 7N3XIJ 14/05/18 15:12J 7 SSB
2781 JR8BMW/1 14/05/18 15:13J 7 SSB
2782 JA4BCK/1 14/05/18 15:15J 7 SSB
2783 7L2MBJ/1 14/05/18 15:17J 7 SSB
2784 JG1GQM 14/05/18 19:46J 7 SSB
2785 JR2SZH 14/05/18 19:47J 7 SSB
2786 JH3IJY 14/05/18 19:50J 7 SSB
2787 JE3MYO 14/05/18 19:52J 7 SSB
2788 JA2GDH 14/05/18 19:53J 7 SSB
2789 JR7OTJ 14/05/18 19:56J 7 SSB
2790 JK3LZI 14/05/18 19:58J 7 SSB
2791 JE2OKS 14/05/18 20:01J 7 SSB
2792 JM3HPX 14/05/18 20:02J 7 SSB
2793 JP7GBF 14/05/18 20:03J 7 SSB
2794 JI6UHR 14/05/18 20:06J 7 SSB
2795 JF2BER 14/05/18 20:08J 7 SSB
2796 JR1WCS 14/05/18 20:08J 7 SSB
2797 JH1FNU 14/05/18 20:11J 7 SSB
2798 JR2UUY 14/05/18 20:13J 7 SSB
2799 JA6EDI/4 14/05/18 20:14J 7 SSB
2800 JE3OKZ 14/05/18 20:16J 7 SSB
-56-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
2801 JG6JMQ 14/05/18 20:18J 7 SSB
2802 JH0GRM 14/05/18 20:20J 7 SSB
2803 JF8QOR 14/05/18 20:21J 7 SSB
2804 JP1GRE 14/05/18 20:23J 7 SSB
2805 JA8DHV 14/05/18 20:25J 7 SSB
2806 JR8AVY 14/05/18 20:25J 7 SSB
2807 7K1RVU 14/05/18 20:27J 7 SSB
2808 JE4RAL 14/05/18 20:28J 7 SSB
2809 JH0UDR 14/05/18 20:29J 7 SSB
2810 7N1XEM 14/05/18 20:30J 7 SSB
2811 JG3AJX 14/05/18 20:31J 7 SSB
2812 JE1OJC 14/05/18 20:31J 7 SSB
2813 JH7ALG 14/05/18 20:33J 7 SSB
2814 JG6TXW 14/05/18 20:33J 7 SSB
2815 JH7WER 14/05/18 20:34J 7 SSB
2816 JH6FWE 14/05/18 20:35J 7 SSB
2817 JG0PFO 14/05/18 20:36J 7 SSB
2818 JR9ECD 14/05/18 20:37J 7 SSB
2819 JR4ETW 14/05/18 20:39J 7 SSB
2820 JH1KLL 14/05/18 20:41J 7 SSB
2821 JA1NAQ 14/05/18 20:42J 7 SSB
2822 JR1ASD 14/05/18 20:44J 7 SSB
2823 JA1WTB 14/05/18 20:45J 7 SSB
2824 7L2HPM 14/05/18 20:46J 7 SSB
2825 JP2PUS 14/05/18 20:47J 7 SSB
2826 JH6OJD/1 14/05/18 20:48J 7 SSB
2827 JR4DDN 14/05/18 20:49J 7 SSB
2828 JR6EKE 14/05/18 20:53J 7 SSB
2829 JA1QAI 14/05/18 20:54J 7 SSB
2830 JK1QLI 14/05/18 20:56J 7 SSB
2831 JH4JNG 14/05/18 20:58J 7 SSB
2832 JA1SGX 14/05/18 20:59J 7 SSB
2833 JL3YGO 14/05/18 21:01J 7 SSB
2834 JA8HBH 14/05/18 21:02J 7 SSB
2835 JE3XNF 14/05/18 21:03J 7 SSB
2836 JF2PEO 14/05/18 21:04J 7 SSB
2837 JA6UBY 14/05/18 21:06J 7 SSB
2838 7K4EOE 14/05/18 21:06J 7 SSB
2839 JH1OFL 14/05/18 21:07J 7 SSB
2840 JG1WRT 14/05/18 21:08J 7 SSB
2841 JI4CBJ 14/05/18 21:09J 7 SSB
2842 JN7DOS 14/05/18 21:11J 7 SSB
2843 JP3UXJ 14/05/18 21:12J 7 SSB
2844 JL1GYL 14/05/18 21:13J 7 SSB
2845 JK1PDY 14/05/18 21:14J 7 SSB
2846 JL7DHW 14/05/18 21:15J 7 SSB
2847 JF3DOK 14/05/18 21:17J 7 SSB
2848 JP3BQV 14/05/18 21:19J 7 SSB
2849 JF3LYT 14/05/18 21:20J 7 SSB
2850 JE2IMX 14/05/18 21:20J 7 SSB
-57-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
2851 JE1QVH 14/05/18 21:22J 7 SSB
2852 JO4BHW 14/05/18 21:23J 7 SSB
2853 JH8AZT 14/05/18 21:26J 7 SSB
2854 JA9IXJ 14/05/18 21:27J 7 SSB
2855 JG6LUN 14/05/18 21:30J 7 SSB
2856 JN7LCE 14/05/18 21:31J 7 SSB
2857 JI3IBK 14/05/18 21:32J 7 SSB
2858 JI1BFZ 14/05/18 21:32J 7 SSB
2859 JQ1DOF 14/05/18 21:34J 7 SSB
2860 JF6RDM 14/05/18 21:36J 7 SSB
2861 JE6CDS 14/05/18 21:37J 7 SSB
2862 JG6VMO 14/05/18 21:38J 7 SSB
2863 JH1VHL 14/05/18 21:39J 7 SSB
2864 JR8VAL 14/05/18 21:40J 7 SSB
2865 JA9TOZ/1 14/05/18 21:42J 7 SSB
2866 JA3RHR 14/05/18 21:43J 7 SSB
2867 JH9MBQ 14/05/18 21:44J 7 SSB
2868 JR7RHO 14/05/18 21:46J 7 SSB
2869 JA5FHX 14/05/18 21:48J 7 SSB
2870 JH1HGU 14/05/18 21:50J 7 SSB
2871 JP1BPC 14/05/18 21:51J 7 SSB
2872 JA5DX 14/05/18 21:54J 7 SSB
2873 JA9ECK 14/05/18 21:57J 7 SSB
2874 JH3IDV 14/05/18 21:57J 7 SSB
2875 JI7VKX 14/05/18 21:59J 7 SSB
2876 JJ1NNK 14/05/18 22:00J 7 SSB
2877 JI2BKQ 14/05/18 22:01J 7 SSB
2878 JF1HQI 14/05/18 22:03J 7 SSB
2879 JP2RXU 14/05/20 16:16J 21.076 JT65
2880 TA2ST 14/05/20 16:22J 21.076 JT65
2881 JL2SRP 14/05/20 16:28J 21.076 JT65
2882 DO4FJ 14/05/20 16:34J 21.076 JT65
2883 JH4PNG 14/05/20 16:40J 21.076 JT65
2884 EA1JM 14/05/20 16:48J 21.076 JT65
2885 M0RSF 14/05/20 16:52J 21.076 JT65
2886 F4PCM 14/05/20 17:02J 21.076 JT65
2887 HA5WA 14/05/20 17:08J 21.076 JT65
2888 DM3JG 14/05/20 17:17J 21.076 JT65
2889 F5JQF 14/05/20 17:25J 21.076 JT65
2890 P29NO 14/05/20 17:35J 21.076 JT65
2891 JA1FIO 14/05/20 17:59J 18.120 SSB
2892 BG5OE 14/05/20 21:26J 21.076 JT65
2893 YL2CA 14/05/20 21:32J 21.076 JT65
2894 DL1BFZ 14/05/20 21:38J 21.076 JT65
2895 M0HYE 14/05/20 21:48J 21.076 JT65
2896 DL3MR 14/05/20 21:52J 21.076 JT65
2897 SQ9PPV 14/05/20 21:58J 21.076 JT65
2898 JS3CTF 14/05/20 22:02J 21.076 JT65
2899 G4PBC 14/05/20 22:15J 21.076 JT65
2900 G7CNF 14/05/20 22:23J 21.076 JT65
-58-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
2901 R7BX 14/05/20 22:29J 21.076 JT65
2902 SQ8LSB 14/05/20 22:45J 21.076 JT65
2903 JS1IFK 14/05/20 22:55J 14.076 JT65
2904 JG1USO 14/05/20 23:06J 14.076 JT65
2905 G8BKE 14/05/21 06:37J 21.076 JT65
2906 ZL2DD 14/05/21 06:48J 21.076 JT65
2907 KV4TJ 14/05/22 09:34J 21.076 JT65
2908 NA6L 14/05/22 09:48J 21.076 JT65
2909 VK4EDD 14/05/22 09:54J 21.076 JT65
2910 KK6UE 14/05/22 10:00J 21.076 JT65
2911 JA1EJD 14/05/22 10:08J 21.076 JT65
2912 JH1JJV 14/05/22 10:16J 21.076 JT65
2913 PY4ZO 14/05/22 10:24J 21.076 JT65
2914 JR6QDW 14/05/22 10:30J 21.076 JT65
2915 JN1NNN 14/05/22 10:36J 21.076 JT65
2916 JA0BHH/1 14/05/22 10:50J 18.150 SSB
2917 JA1RKM 14/05/22 10:52J 18.150 SSB
2918 JA8TRD 14/05/22 10:55J 18.150 SSB
2919 JP7CZE 14/05/22 11:00J 18.150 SSB
2920 JO7HSL 14/05/22 11:02J 18.150 SSB
2921 JA8JXC 14/05/22 11:03J 18.150 SSB
2922 JP7BTU 14/05/22 11:07J 18.150 SSB
2923 JA7ASI 14/05/22 11:10J 18.150 SSB
2924 JL7PEO 14/05/22 11:11J 18.150 SSB
2925 JA7LDA 14/05/22 11:12J 18.150 SSB
2926 JA0FQZ 14/05/22 11:15J 18.150 SSB
2927 JA8CVH 14/05/22 11:17J 18.150 SSB
2928 JA7CEL 14/05/22 11:19J 18.150 SSB
2929 JE8JOK 14/05/22 11:21J 18.150 SSB
2930 JH8BKV 14/05/22 11:25J 18.150 SSB
2931 JA7HQU 14/05/22 11:25J 18.150 SSB
2932 JR6LEA 14/05/22 11:27J 18.150 SSB
2933 JH8UQJ/8 14/05/22 17:13J 10.1300 CW
2934 JH3FEN 14/05/22 17:14J 10.1300 CW
2935 JA9DGI 14/05/22 17:16J 10.1300 CW
2936 JR3XEX 14/05/22 17:17J 10.1300 CW
2937 JI7CDB 14/05/22 17:20J 10.1300 CW
2938 JO6CVP 14/05/22 17:21J 10.1301 CW
2939 JA7TJ 14/05/22 17:24J 10.1300 CW
2940 JH7VOT 14/05/22 17:27J 10.1300 CW
2941 JR4PDP 14/05/23 12:58J 10.127 CW
2942 JH3JVO 14/05/23 13:05J 10.127 CW
2943 JA2BZA 14/05/23 13:08J 10.127 CW
2944 JG1VVU 14/05/23 13:08J 10.127 CW
2945 JA2ODY 14/05/23 13:08J 10.127 CW
2946 JH1OCC 14/05/23 13:08J 10.127 CW
2947 JA7CDF 14/05/23 13:13J 10.127 CW
2948 JA1LJW 14/05/23 13:13J 10.127 CW
2949 JA2HBG 14/05/23 13:15J 10.127 CW
2950 JH3DJX 14/05/23 13:15J 10.127 CW
-59-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
2951 JL1LRJ/0 14/05/23 13:15J 10.127 CW
2952 JO3CZB 14/05/23 15:50J 10.127 CW
2953 JF4DCZ 14/05/23 15:53J 10.127 CW
2954 JA1HMK 14/05/23 15:53J 10.127 CW
2955 JQ1OOD 14/05/23 15:55J 10.127 CW
2956 JM2LSJ 14/05/23 15:55J 10.127 CW
2957 JH2JNU 14/05/23 15:58J 10.127 CW
2958 JA7AEM 14/05/23 15:58J 10.127 CW
2959 JA7ACP 14/05/23 16:00J 10.127 CW
2960 JR7TEZ 14/05/23 16:01J 10.127 CW
2961 JA2KKA 14/05/23 16:01J 10.127 CW
2962 JA0CXQ 14/05/23 16:01J 10.127 CW
2963 JR8ONS 14/05/23 16:05J 10.127 CW
2964 JA7OB 14/05/23 16:05J 10.127 CW
2965 JA4BRW 14/05/23 16:07J 10.127 CW
2966 JA6GPV 14/05/23 16:07J 10.127 CW
2967 JA3BRB 14/05/23 16:10J 10.127 CW
2968 JM1AHX 14/05/23 16:10J 10.127 CW
2969 JR4BFA 14/05/23 16:12J 10.127 CW
2970 JH6CQY 14/05/23 16:12J 10.127 CW
2971 JA7AXB 14/05/23 16:14J 10.127 CW
2972 JQ1GLJ 14/05/23 16:14J 10.127 CW
2973 JA2JTN 14/05/23 16:15J 10.127 CW
2974 JA9CZJ 14/05/23 16:15J 10.127 CW
2975 JG8DPF 14/05/23 18:25J 10.127 CW
2976 JA1LNQ 14/05/23 18:25J 10.127 CW
2977 JH7GZF 14/05/25 08:55J 21.197 SSB
2978 JA4RSI 14/05/25 08:59J 21.197 SSB
2979 JA7YAA/7 14/05/25 09:01J 21.197 SSB
2980 JR5FQX 14/05/25 09:03J 21.197 SSB
2981 JH0OLE 14/05/25 09:07J 21.197 SSB
2982 JA0GRW 14/05/25 09:10J 21.197 SSB
2983 JA5DVK 14/05/25 09:16J 21.197 SSB
2984 JE6QUJ 14/05/25 09:20J 21.197 SSB
2985 JE0JDA 14/05/25 09:24J 21.197 SSB
2986 JA7SCC 14/05/25 09:26J 21.197 SSB
2987 JA6ELW/6 14/05/25 09:28J 21.197 SSB
2988 JK6BQQ 14/05/25 09:31J 21.197 SSB
2989 JF8QOR 14/05/25 09:32J 21.197 SSB
2990 JO6JAW 14/05/25 09:36J 21.197 SSB
2991 JF5PKR 14/05/25 09:36J 21.197 SSB
2992 JA5LHW 14/05/25 09:41J 21.197 SSB
2993 JE5PCQ 14/05/25 09:43J 21.197 SSB
2994 JA3SKP 14/05/25 09:45J 21.197 SSB
2995 JM7XKS 14/05/25 09:54J 21.197 SSB
2996 JA6CEZ 14/05/25 09:54J 50.180 SSB
2997 JG3IFX/6 14/05/25 10:04J 50.160 SSB
2998 JF4CAD/6 14/05/25 10:07J 50.175 SSB
2999 JR6QJR 14/05/25 10:15J 28.517 SSB
3000 PP5ZAP 14/05/27 07:52J 21.076 JT65
-60-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
3001 WJ2D 14/05/27 08:04J 21.076 JT65
3002 KL2DV 14/05/27 08:13J 21.076 JT65
3003 K4PVA 14/05/27 08:25J 21.076 JT65
3004 K5USF 14/05/27 08:31J 21.076 JT65
3005 JF1XQL 14/05/27 17:01J 18.095 CW
3006 JE8LRI 14/05/27 17:08J 18.095 CW
3007 JF1EGX/1 14/05/27 17:15J 18.095 CW
3008 JA8RHU 14/05/27 17:16J 18.095 CW
3009 JA3ART 14/05/27 17:17J 18.095 CW
3010 JR1GMK/1 14/05/27 17:20J 18.095 CW
3011 JA1AMN 14/05/27 17:20J 18.095 CW
3012 JF2RDG 14/05/27 17:22J 18.095 CW
3013 JO1NLN 14/05/27 17:24J 18.095 CW
3014 7N1PFW/1 14/05/27 17:24J 18.095 CW
3015 JA8CEA 14/05/27 17:26J 18.095 CW
3016 JE7UIB 14/05/27 17:27J 18.095 CW
3017 JL1HHN 14/05/27 17:29J 18.095 CW
3018 7K1PAS 14/05/27 17:29J 18.095 CW
3019 JG1TFE 14/05/27 17:30J 18.095 CW
3020 JH8OCV 14/05/27 17:30J 18.095 CW
3021 JA8DIM 14/05/27 17:31J 18.095 CW
3022 JR8XXQ 14/05/27 17:32J 18.095 CW
3023 JA3RAZ 14/05/27 17:33J 18.095 CW
3024 JA6UKY 14/05/27 17:34J 18.095 CW
3025 JA1XQC 14/05/27 17:35J 18.095 CW
3026 JA2GWF 14/05/27 17:36J 18.095 CW
3027 JG1LKO 14/05/27 17:38J 18.095 CW
3028 JH7QLR 14/05/27 17:39J 18.095 CW
3029 JK8DCV 14/05/27 17:41J 18.095 CW
3030 JA1CXC 14/05/27 17:42J 18.095 CW
3031 JA1KI 14/05/27 17:43J 18.095 CW
3032 JA1NRQ 14/05/27 17:45J 18.095 CW
3033 JA1GQV 14/05/27 17:47J 18.095 CW
3034 JA8XCS 14/05/28 17:57J 18.095 CW
3035 JH8FYY 14/05/28 18:02J 18.095 CW
3036 JA8DIV 14/05/28 18:06J 18.095 CW
3037 JA8FXG 14/05/28 18:10J 18.095 CW
3038 RY7G 14/05/28 18:11J 18.095 CW
