ƒgƒbƒv‚Φ
–ί‚ι
‘O‚Φ
ŽŸ‚Φ

‰‘ƒo[2

8J9ONO QSO Log

2014”N06ŒŽ01“ϊ

 No Callsign Date Time Freq Mode
3081 JH5HDA 14/06/03 18:04J 24.909 CW
3082 JA4MRL 14/06/03 18:05J 24.909 CW
3083 JA6REX 14/06/03 18:07J 24.909 CW
3084 JI4JGD 14/06/03 18:07J 24.909 CW
3085 JA6RGD 14/06/03 18:10J 24.909 CW
3086 JO3RKP 14/06/03 18:11J 24.909 CW
3087 JA1CXC 14/06/03 18:12J 24.909 CW
3088 JA4FCC 14/06/03 18:13J 24.909 CW
3089 DL2DX 14/06/03 18:14J 24.909 CW
3090 JF2RDG 14/06/03 18:15J 24.909 CW
3091 JF2RCW 14/06/03 18:15J 24.909 CW
3092 JA8XCV 14/06/03 18:17J 24.909 CW
3093 DL9DYL 14/06/03 18:18J 24.909 CW
3094 JA9AOB 14/06/03 18:20J 24.909 CW
3095 JM1HJG 14/06/03 18:22J 24.909 CW
3096 JE6QUJ 14/06/03 18:23J 24.909 CW
3097 JO3RCK 14/06/03 18:27J 24.909 CW
3098 7K1PAS 14/06/03 18:32J 24.909 CW
3099 JH6KZP 14/06/03 18:40J 24.909 CW
3100 JH6KZP 14/06/03 18:42J 18.092 CW
-62-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
3101 JF5CXK 14/06/03 18:44J 18.092 CW
3102 JH3LJS 14/06/03 18:47J 18.092 CW
3103 JA8DJY 14/06/03 18:48J 18.092 CW
3104 JH1AWN 14/06/03 18:49J 18.092 CW
3105 JR6ITD/6 14/06/03 18:50J 18.092 CW
3106 JH6RTO 14/06/03 18:51J 18.092 CW
3107 JA6RGD 14/06/03 18:52J 18.092 CW
3108 JA5ERZ 14/06/03 18:53J 18.092 CW
3109 JA6UKY 14/06/03 18:53J 18.092 CW
3110 JH5BHP 14/06/03 18:54J 18.092 CW
3111 JP7CXK 14/06/03 18:56J 18.092 CW
3112 JH5HDB 14/06/03 18:58J 18.092 CW
3113 JE7JZT 14/06/03 19:00J 18.092 CW
3114 8J8JRCV 14/06/03 19:01J 18.092 CW
3115 JR8CEM 14/06/03 19:03J 18.150 SSB
3116 JE7JZT 14/06/03 19:07J 18.153 SSB
3117 JI6AVL 14/06/03 19:10J 18.153 SSB
3118 JA6OUE 14/06/03 19:10J 18.153 SSB
3119 JA6FYL 14/06/03 19:18J 18.153 SSB
3120 JN7TXT 14/06/04 07:26J 21.076 JT65
3121 KR4RO 14/06/04 07:39J 21.076 JT65
3122 PY2TWI 14/06/04 08:06J 21.076 JT65
3123 8J8VLP 14/06/04 08:20J 21.076 JT65
3124 8N1AA/1 14/06/04 17:41J 21.049 CW
3125 RY7G 14/06/04 17:44J 21.049 CW
3126 JH1AWN 14/06/04 17:46J 21.049 CW
3127 JO4DIO 14/06/04 17:47J 21.049 CW
3128 JG3SVP 14/06/04 17:49J 21.049 CW
3129 HL4CHH 14/06/04 08:51U 21.049 CW
3130 JA1KI 14/06/04 17:52J 21.049 CW
3131 JA2BUR 14/06/04 17:52J 21.049 CW
3132 JF6TWP/6 14/06/04 17:52J 21.049 CW
3133 7L4PLA 14/06/04 18:00J 21.049 CW
3134 JA6YE 14/06/04 18:02J 21.049 CW
3135 6K5BXQ 14/06/04 18:05J 21.049 CW
3136 JR0OXE 14/06/04 18:06J 21.049 CW
3137 JA6UKY 14/06/04 18:08J 21.049 CW
3138 JG1LKO 14/06/04 18:09J 21.049 CW
3139 JE6NSS 14/06/04 18:10J 21.049 CW
3140 JA1CC 14/06/04 18:13J 21.049 CW
3141 JE6HID 14/06/04 18:14J 21.049 CW
3142 JA3ART 14/06/04 18:15J 21.049 CW
3143 DU1KA 14/06/04 18:16J 21.049 CW
3144 7K1PAS 14/06/04 18:17J 21.049 CW
3145 TM90TOB 14/06/04 18:30J 21.049 CW
3146 JA9LX 14/06/04 18:58J 21.076 JT65
3147 JA7EVH 14/06/06 10:20J 10.127 CW
3148 JA5ALA 14/06/06 10:27J 10.127 CW
3149 JA8FET 14/06/06 14:40J 10.127 CW
3150 JA7DO 14/06/06 14:42J 10.127 CW
-63-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
3151 BY2AF 14/06/07 16:47J 21.045 CW
3152 JH1QPJ 14/06/08 06:55J 7 SSB
3153 JH1GXK 14/06/08 06:57J 7 SSB
3154 JA2VSU/3 14/06/08 06:58J 7 SSB
3155 JA1VMW 14/06/08 07:00J 7 SSB
3156 JH2OQB 14/06/08 07:02J 7 SSB
3157 JA7NWT 14/06/08 07:04J 7 SSB
3158 JI3BKF 14/06/08 07:08J 7 SSB
3159 7N1AEO 14/06/08 07:10J 7 SSB
3160 JH1KZQ 14/06/08 07:11J 7 SSB
3161 JK1SMY 14/06/08 07:12J 7 SSB
3162 JA3TSC 14/06/08 07:12J 7 SSB
3163 JI6ILI 14/06/08 07:13J 7 SSB
3164 JH1BRK 14/06/08 07:13J 7 SSB
3165 JJ1VAS 14/06/08 07:14J 7 SSB
3166 JH1VXJ 14/06/08 07:16J 7 SSB
3167 JK1PYO 14/06/08 07:16J 7 SSB
3168 JR2MKM 14/06/08 07:18J 7 SSB
3169 JG4BJR 14/06/08 07:19J 7 SSB
3170 JA9XCA 14/06/08 07:22J 7 SSB
3171 JH1VXM 14/06/08 07:23J 7 SSB
3172 JH3CGR 14/06/08 07:24J 7 SSB
3173 JH6WKF 14/06/08 07:25J 7 SSB
3174 JR7OTJ 14/06/08 07:25J 7 SSB
3175 JR5DPV 14/06/08 07:26J 7 SSB
3176 JF1FDF 14/06/08 07:27J 7 SSB
3177 JN3HOV 14/06/08 07:29J 7 SSB
3178 JE3FXR 14/06/08 07:33J 7 SSB
3179 JA6QZ 14/06/08 07:35J 7 SSB
3180 JR4WHC/3 14/06/08 07:37J 7 SSB
3181 JG1FIN 14/06/08 07:40J 7 SSB
3182 JJ4OXN 14/06/08 07:41J 7 SSB
3183 JI2GIP 14/06/08 07:44J 7 SSB
3184 JH7LOO/7 14/06/08 07:47J 7 SSB
3185 JF3SKE 14/06/08 07:48J 7 SSB
3186 JR4DDN 14/06/08 07:51J 7 SSB
3187 JH1IST/1 14/06/08 07:59J 7 SSB
3188 JI3QXY 14/06/08 08:01J 7 SSB
3189 JE6MWX 14/06/08 08:03J 7 SSB
3190 JO2IRR/0 14/06/08 08:57J 50 SSB
3191 JE6JWV 14/06/08 09:10J 21 SSB
3192 JI6QJX 14/06/08 09:22J 21 SSB
3193 JM6TXQ 14/06/08 09:31J 21 SSB
3194 JK2KIM 14/06/08 10:54J 50 SSB
3195 JA2BHQ 14/06/08 10:56J 50 SSB
3196 JI2ZWG 14/06/08 10:58J 50 SSB
3197 JG1TSG 14/06/08 11:02J 50 SSB
3198 JR2DPL 14/06/08 11:04J 50 SSB
3199 JL1MTY 14/06/08 11:05J 50 SSB
3200 JO1JHV/1 14/06/08 11:06J 50 SSB
-64-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
3201 JI2EDS 14/06/08 11:07J 50 SSB
3202 JE2SPG 14/06/08 11:08J 50 SSB
3203 JF2WXS/2 14/06/08 11:09J 50 SSB
3204 JE2CPI/2 14/06/08 11:12J 50 SSB
3205 JL1FUQ 14/06/08 11:13J 50 SSB
3206 JF1XBQ 14/06/08 11:14J 50 SSB
3207 JM2NKQ 14/06/08 11:15J 50 SSB
3208 JH1MSO 14/06/08 11:17J 50 SSB
3209 JF2IMU 14/06/08 11:23J 50 SSB
3210 JR1FNA 14/06/08 11:25J 50 SSB
3211 JI1OOB 14/06/08 11:30J 50 SSB
3212 JJ1FZN 14/06/08 11:38J 7 SSB
3213 8J9VLP/9 14/06/08 11:46J 7 SSB
3214 JH4BYZ 14/06/08 11:49J 7 SSB
3215 JA2GTZ 14/06/08 11:53J 7 SSB
3216 JA1AWU 14/06/08 11:56J 50 SSB
3217 JR7ISY/1 14/06/08 12:16J 50 SSB
3218 JH7ALG 14/06/08 12:57J 7 SSB
3219 JG1GTD 14/06/08 12:58J 7 SSB
3220 JE0JDA 14/06/08 13:02J 7 SSB
3221 JQ1OSR 14/06/08 13:04J 7 SSB
3222 JL1HHN 14/06/08 13:06J 7 SSB
3223 JR2NDH 14/06/08 13:07J 7 SSB
3224 JA2EVI/1 14/06/08 13:08J 7 SSB
3225 7L2QXJ 14/06/08 13:09J 7 SSB
3226 7L3ATQ/2 14/06/08 13:11J 7 SSB
3227 JL1GYZ 14/06/08 13:12J 7 SSB
3228 JE4JQL 14/06/08 13:13J 7 SSB
3229 JE4MCB 14/06/08 13:14J 7 SSB
3230 JN4WSC 14/06/08 13:16J 7 SSB
3231 JH7MQK 14/06/08 13:19J 7 SSB
3232 JG3DBH 14/06/08 13:20J 7 SSB
3233 JA2PFZ 14/06/08 13:23J 7 SSB
3234 JA3PRD 14/06/08 13:23J 7 SSB
3235 7N1PVD/1 14/06/08 13:24J 7 SSB
3236 7M3GHG 14/06/08 13:25J 7 SSB
3237 JH1LTM 14/06/08 13:27J 7 SSB
3238 JA2GEJ 14/06/08 13:27J 7 SSB
3239 JK3LZI 14/06/08 13:29J 7 SSB
3240 JG0UGQ 14/06/08 13:29J 7 SSB
3241 JH7AXI 14/06/08 13:30J 7 SSB
3242 JA5XPD 14/06/08 13:31J 7 SSB
3243 JA1NXO 14/06/08 13:32J 7 SSB
3244 7N1NXF 14/06/08 13:32J 7 SSB
3245 JI5LOB 14/06/08 13:34J 7 SSB
3246 JJ1RSH 14/06/08 13:34J 7 SSB
3247 JH1IZU 14/06/08 13:35J 7 SSB
3248 JR5PPN 14/06/08 13:36J 7 SSB
3249 JA5BWH 14/06/08 13:37J 7 SSB
3250 JN1NZO 14/06/08 13:38J 7 SSB
-65-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
3251 JR2LEB 14/06/08 13:39J 7 SSB
3252 JH1CXL 14/06/08 13:41J 7 SSB
3253 JR2XDQ 14/06/08 13:43J 7 SSB
3254 JR1CJD 14/06/08 13:44J 7 SSB
3255 JA1RGD 14/06/08 13:45J 7 SSB
3256 JG1DGD 14/06/08 13:46J 7 SSB
3257 JP1DQP 14/06/08 13:48J 7 SSB
3258 JK4JCR 14/06/08 13:49J 7 SSB
3259 JL3VUL 14/06/08 13:50J 7 SSB
3260 JN1BGP 14/06/08 13:51J 7 SSB
3261 JI1ALP 14/06/08 13:53J 7 SSB
3262 JA1IQK 14/06/08 13:55J 7 SSB
3263 JI2CGU 14/06/08 14:11J 145 FM
3264 JF2PEO/2 14/06/08 14:31J 50 SSB
3265 JH1XKQ 14/06/08 18:31J 7 SSB
3266 JR2DOL 14/06/08 18:35J 7 SSB
3267 JP7CZE/7 14/06/08 18:37J 7 SSB
3268 JH8CLC/7 14/06/08 18:38J 7 SSB
3269 JA2PEI 14/06/08 18:39J 7 SSB
3270 JH2BAX 14/06/08 18:40J 7 SSB
3271 JJ0NSL 14/06/08 18:42J 7 SSB
3272 JA2NYT 14/06/08 18:44J 7 SSB
3273 7N4LCV 14/06/08 18:47J 7 SSB
3274 JE6HUR 14/06/08 18:47J 7 SSB
3275 JQ2STE/2 14/06/08 18:49J 7 SSB
3276 JA1TBX 14/06/08 18:51J 7 SSB
3277 JA2WIB/1 14/06/08 18:53J 7 SSB
3278 JA2ER 14/06/08 18:54J 7 SSB
3279 JE7ART 14/06/08 18:57J 7 SSB
3280 JH8BHN 14/06/08 18:59J 7 SSB
3281 JO7ILJ 14/06/08 19:00J 7 SSB
3282 JK4STU 14/06/08 19:01J 7 SSB
3283 JA2NDA 14/06/08 19:03J 7 SSB
3284 JA9DBD 14/06/08 19:04J 7 SSB
3285 JK1PYO 14/06/08 19:07J 7 SSB
3286 JF0BPT/0 14/06/08 19:09J 7 SSB
3287 JA1PAL 14/06/08 19:10J 7 SSB
3288 JA5ETN 14/06/08 19:11J 7 SSB
3289 JO2OJT 14/06/08 19:14J 7 SSB
3290 JA9ZCT/9 14/06/08 19:15J 7 SSB
3291 JA3NBU 14/06/08 19:17J 7 SSB
3292 JH2JHK 14/06/08 19:19J 7 SSB
3293 JH1REP 14/06/08 19:21J 7 SSB
3294 JA7FFN 14/06/08 19:22J 7 SSB
3295 JE1DZM 14/06/08 19:24J 7 SSB
3296 JR3LCF 14/06/08 19:25J 7 SSB
3297 JH4IJP 14/06/08 19:27J 7 SSB
3298 JJ6IOU 14/06/08 19:29J 7 SSB
3299 JO3FIN 14/06/08 19:30J 7 SSB
3300 JF1ENT 14/06/08 19:34J 7 SSB
-66-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
3301 JH1HUY 14/06/08 19:36J 7 SSB
3302 JR8XXQ 14/06/08 19:37J 7 SSB
3303 JO1EIB 14/06/08 19:39J 7 SSB
3304 JG3DTY 14/06/08 19:41J 7 SSB
3305 JI1BFZ 14/06/08 19:44J 7 SSB
3306 JH8ODL/2 14/06/08 19:46J 7 SSB
3307 JS2JDX 14/06/08 19:47J 7 SSB
3308 7L3VYM 14/06/08 19:50J 7 SSB
3309 JA4BTY 14/06/08 19:54J 7 SSB
3310 JR9KDJ 14/06/08 19:56J 7 SSB
3311 JG3TYS 14/06/08 19:57J 7 SSB
3312 JA0UBM 14/06/08 19:59J 7 SSB
3313 JN1FKW 14/06/08 20:01J 7 SSB
3314 JF1CQD 14/06/08 20:02J 7 SSB
3315 JA2VHO 14/06/08 20:05J 7 SSB
3316 7K1RVU 14/06/08 20:06J 7 SSB
3317 JM3WIF 14/06/08 20:08J 7 SSB
3318 JM4OSI 14/06/08 20:10J 7 SSB
3319 JG4CSM 14/06/08 20:11J 7 SSB
3320 JA1EJV 14/06/08 20:11J 7 SSB
3321 JK8IQN 14/06/08 20:13J 7 SSB
3322 JH3IJY 14/06/08 20:15J 7 SSB
3323 JA4ITW 14/06/08 20:16J 7 SSB
3324 JR1ASD 14/06/08 20:17J 7 SSB
3325 JA5COC 14/06/08 20:18J 7 SSB
3326 JE2GWO 14/06/08 20:20J 7 SSB
3327 JA3EKQ 14/06/08 20:21J 7 SSB
3328 JK4SUG 14/06/08 20:21J 7 SSB
3329 7K4EOE 14/06/08 20:23J 7 SSB
3330 JA1GSG 14/06/08 20:24J 7 SSB
3331 JA8TBH 14/06/08 20:25J 7 SSB
3332 JP1SSP 14/06/08 20:25J 7 SSB
3333 JE7WLO 14/06/08 20:27J 7 SSB
3334 JJ0QKN 14/06/08 20:28J 7 SSB
3335 JH0MDE 14/06/08 20:30J 7 SSB
3336 JJ3CRZ 14/06/08 20:31J 7 SSB
3337 JR3LSV 14/06/08 20:32J 7 SSB
3338 JF5HOM 14/06/08 20:34J 7 SSB
3339 JN3QNG 14/06/08 20:34J 7 SSB
3340 JR3EQG 14/06/08 20:37J 7 SSB
3341 JA3RHR 14/06/08 20:38J 7 SSB
3342 JA9TWG 14/06/08 20:39J 7 SSB
3343 JF1MNG 14/06/08 20:42J 7 SSB
3344 JI7VKX 14/06/08 20:44J 7 SSB
3345 JA4MVK 14/06/08 20:45J 7 SSB
3346 JH2HXF 14/06/08 20:47J 7 SSB
3347 JA7FMZ 14/06/08 20:48J 7 SSB
3348 JH1PCE 14/06/08 20:49J 7 SSB
3349 JR2DUM 14/06/08 20:51J 7 SSB
3350 JG2EAT 14/06/08 20:52J 7 SSB
-67-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
3351 JI3EWB 14/06/08 20:52J 7 SSB
3352 JF2DJV 14/06/08 20:54J 7 SSB
3353 JH1KLL 14/06/08 20:55J 7 SSB
3354 JA1AWU 14/06/08 20:57J 7 SSB
3355 JH3TCC 14/06/08 20:59J 7 SSB
3356 JA1GC 14/06/08 21:01J 7 SSB
3357 JI8UUH 14/06/08 21:02J 7 SSB
3358 JJ8EHS 14/06/08 21:03J 7 SSB
3359 JH6MNB 14/06/08 21:05J 7 SSB
3360 JI8QXB 14/06/08 21:06J 7 SSB
3361 JA8CUN 14/06/08 21:07J 7 SSB
3362 JF0MDA 14/06/08 21:08J 7 SSB
3363 JH7WFT 14/06/08 21:09J 7 SSB
3364 JA0WMP 14/06/08 21:11J 7 SSB
3365 JR1ASD 14/06/08 21:12J 7 SSB
3366 JA1RSA 14/06/08 21:13J 7 SSB
3367 7N1XEM 14/06/08 21:14J 7 SSB
3368 JA2AHF 14/06/08 21:14J 7 SSB
3369 JA8DHV 14/06/08 21:16J 7 SSB
3370 JA1NFM 14/06/08 21:17J 7 SSB
3371 JO1EBB 14/06/08 21:19J 7 SSB
3372 JE1REU 14/06/08 21:21J 7 SSB
3373 JA1QAI 14/06/08 21:22J 7 SSB
3374 JA7HND 14/06/08 21:24J 7 SSB
3375 7K1RHJ 14/06/08 21:26J 7 SSB
3376 JH8IBB 14/06/08 21:27J 7 SSB
3377 JA6FEZ 14/06/08 21:28J 7 SSB
3378 JA1RYC 14/06/08 21:30J 7 SSB
3379 JA1AMB 14/06/08 21:30J 7 SSB
3380 JJ2RON 14/06/08 21:31J 7 SSB
3381 JP1BPC 14/06/08 21:32J 7 SSB
3382 JR2QVA 14/06/08 21:34J 7 SSB
3383 JA6RGJ 14/06/08 21:35J 7 SSB
3384 JA6UBY 14/06/08 21:36J 7 SSB
3385 JS2PKR 14/06/08 21:37J 7 SSB
3386 JH0EPB 14/06/08 21:39J 7 SSB
3387 JA6PAV 14/06/08 21:40J 7 SSB
3388 JJ7XGZ 14/06/08 21:40J 7 SSB
3389 JG6JMQ 14/06/08 21:41J 7 SSB
3390 JL1SEN 14/06/08 21:43J 7 SSB
3391 JH6UGJ 14/06/08 21:44J 7 SSB
3392 JA7FLK 14/06/08 21:46J 7 SSB
3393 JE2IRC 14/06/08 21:47J 7 SSB
3394 JH2EUO 14/06/08 21:47J 7 SSB
3395 JA7PLR/1 14/06/08 21:48J 7 SSB
3396 JA2MEF 14/06/08 21:49J 7 SSB
3397 JA0JYS 14/06/08 21:50J 7 SSB
3398 JF8RNL 14/06/08 21:51J 7 SSB
3399 JE6LEN 14/06/08 21:52J 7 SSB
3400 JQ6EPF 14/06/08 21:53J 7 SSB
-68-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
3401 JH5HDA 14/06/08 21:54J 7 SSB
3402 JH4HFF 14/06/08 21:55J 7 SSB
3403 JA3XNI/1 14/06/08 21:56J 7 SSB
3404 JE9XQS 14/06/08 21:57J 7 SSB
3405 JH1CZK 14/06/08 21:59J 7 SSB
3406 JF7TST 14/06/08 22:00J 7 SSB
3407 JL4TTY 14/06/08 22:01J 7 SSB
3408 JE5DLE 14/06/08 22:02J 7 SSB
3409 JA6CDA 14/06/08 22:03J 7 SSB
3410 7N4EKM 14/06/08 22:04J 7 SSB
3411 JH1CKN 14/06/08 22:05J 7 SSB
3412 DS2CYI 14/06/08 13:07U 7 SSB
3413 JH4OVZ 14/06/08 22:09J 7 SSB
3414 JR7POI 14/06/08 22:10J 7 SSB
3415 JE7AGH 14/06/08 22:12J 7 SSB
3416 JE6XRW 14/06/08 22:12J 7 SSB
3417 JA8HRT 14/06/08 22:13J 7 SSB
3418 JA3AIT 14/06/08 22:14J 7 SSB
3419 JA1WAR 14/06/08 22:15J 7 SSB
3420 JJ4AQN 14/06/08 22:16J 7 SSB
3421 JF8CDF 14/06/08 22:17J 7 SSB
3422 JS3NNF 14/06/08 22:18J 7 SSB
3423 JF1QGV 14/06/08 22:19J 7 SSB
3424 JA9TOZ/1 14/06/08 22:20J 7 SSB
3425 JE3MTQ 14/06/08 22:22J 7 SSB
3426 JM4EHS 14/06/08 22:23J 7 SSB
3427 JH5BHY 14/06/08 22:24J 7 SSB
3428 JS1TZK 14/06/08 22:25J 7 SSB
3429 JP1CAU 14/06/08 22:26J 7 SSB
3430 JA4FCC 14/06/08 22:28J 7 SSB
3431 JO1ALE 14/06/08 22:28J 7 SSB
3432 JA9IXJ 14/06/08 22:30J 7 SSB
3433 JA8XCV 14/06/08 22:31J 7 SSB
3434 JA3GPY 14/06/08 22:32J 7 SSB
3435 JI7XIZ 14/06/08 22:34J 7 SSB
3436 JI3ZEP 14/06/08 22:35J 7 SSB
3437 JA6HZN 14/06/08 22:37J 7 SSB
3438 JM6BYV 14/06/08 22:38J 7 SSB
3439 JA8LNR 14/06/08 22:39J 7 SSB
3440 JH2CHY 14/06/08 22:40J 7 SSB
3441 JA6FHB 14/06/08 22:41J 7 SSB
3442 JA6DTY 14/06/08 22:42J 7 SSB
3443 JR7CSD 14/06/08 22:44J 7 SSB
3444 JA9MGH 14/06/08 22:45J 7 SSB
3445 JH0YHV/0 14/06/08 22:46J 7 SSB
3446 JJ6JVS 14/06/08 22:49J 7 SSB
3447 JA4KEX 14/06/08 22:50J 7 SSB
3448 JH3GNS 14/06/08 22:52J 7 SSB
3449 JA2SIS 14/06/08 22:54J 7 SSB
3450 JE8JSX 14/06/08 22:55J 7 SSB
-69-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
3451 JA2KNB 14/06/08 22:56J 7 SSB
3452 JR2WLQ 14/06/08 22:58J 7 SSB
3453 JA3QNI 14/06/08 22:59J 7 SSB
3454 JE4IDF 14/06/08 23:00J 7 SSB
3455 JH4LNI 14/06/08 23:02J 7 SSB
3456 JH6TYD 14/06/10 10:29J 28.049 CW
3457 JH2CMH 14/06/10 10:30J 28.049 CW
3458 JA1KI 14/06/10 10:32J 28.049 CW
3459 JE6QUJ 14/06/10 10:33J 28.049 CW
3460 JG1LKO 14/06/10 10:35J 28.049 CW
3461 JF1IRW 14/06/10 10:35J 28.049 CW
3462 JA1DFP 14/06/10 10:39J 28.049 CW
3463 JA6GMC 14/06/10 10:42J 28.049 CW
3464 JH6TYD 14/06/10 11:08J 50.195 CW
3465 JO1DOD 14/06/10 11:09J 50.195 CW
3466 JS6TGX 14/06/10 11:11J 50.195 CW
3467 JA1VZV 14/06/10 11:12J 50.195 CW
3468 JA4UDN 14/06/10 11:14J 50.195 CW
3469 JG1LKO 14/06/10 11:16J 50.195 CW
3470 BV3TO 14/06/10 11:19J 50.195 CW
3471 JA9BSL 14/06/10 11:21J 50.195 CW
3472 7K1PAS 14/06/10 11:22J 50.195 CW
3473 JA2FWL 14/06/10 11:23J 50.195 CW
3474 JA4DGQ 14/06/10 11:25J 50.195 CW
3475 JE6QUJ 14/06/10 11:26J 50.195 CW
3476 JE1VIF/6 14/06/10 11:29J 50.195 CW
3477 JA4ELX 14/06/11 11:36J 14.076 JT65
3478 RA0LX 14/06/11 17:00J 14.076 JT65
3479 JH0KDX 14/06/11 17:06J 14.076 JT65
3480 JA2AIC 14/06/11 17:14J 14.076 JT65
3481 P29NO 14/06/11 17:24J 14.076 JT65
3482 JA3SJG 14/06/11 17:30J 14.076 JT65
3483 NH6WZ 14/06/11 17:36J 14.076 JT65
3484 N5LYJ 14/06/11 17:42J 14.076 JT65
3485 8J1AD 14/06/11 17:57J 14.076 JT65
3486 VA7VJ 14/06/11 18:10J 14.076 JT65
3487 JA0GZ 14/06/12 16:25J 7.010 CW
3488 JA0EKS 14/06/13 10:05J 7.010 CW
3489 JH2FOR 14/06/13 10:08J 7.010 CW
3490 JH1NXU 14/06/13 10:08J 7.010 CW
3491 JH2VOQ 14/06/13 10:08J 7.010 CW
3492 JI1TLV 14/06/13 10:11J 7.010 CW
3493 JF4AYZ 14/06/13 10:15J 7.010 CW
3494 JA2MYA 14/06/13 10:15J 7.010 CW
3495 JA1VXQ 14/06/13 10:20J 7.010 CW
3496 JA2MWP 14/06/13 10:20J 7.010 CW
3497 JR2DFD 14/06/13 10:20J 7.010 CW
3498 JA2SXS 14/06/13 10:20J 7.010 CW
3499 JH3CCT 14/06/13 10:25J 7.010 CW
3500 JR2SFJ 14/06/13 10:25J 7.010 CW
-70-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
3501 JK1CBO 14/06/13 10:28J 7.010 CW
3502 JE3EMV 14/06/13 10:30J 7.010 CW
3503 JA4NQD 14/06/13 10:30J 7.010 CW
3504 JA4BKU 14/06/13 10:37J 7.010 CW
3505 JR2GNP 14/06/13 10:37J 7.010 CW
3506 JO3SET 14/06/13 10:40J 7.010 CW
3507 JH1ITM 14/06/13 10:40J 7.010 CW
3508 JA3XKS 14/06/13 10:40J 7.010 CW
3509 JA3DX 14/06/13 10:43J 7.010 CW
3510 JA1SGX 14/06/13 10:43J 7.010 CW
3511 JA1XFA 14/06/13 13:05J 7.010 CW
3512 JF1YRK 14/06/13 13:08J 7.010 CW
3513 JA3KYE 14/06/13 13:08J 7.010 CW
3514 JA4SY 14/06/13 13:10J 7.010 CW
3515 JA7EHT 14/06/13 13:10J 7.010 CW
3516 JR3WGR 14/06/13 13:10J 7.010 CW
3517 JA0AVS 14/06/13 13:15J 7.010 CW
3518 JA2BZA 14/06/13 13:15J 7.010 CW
3519 JA3WQX/2 14/06/13 13:15J 7.010 CW
3520 JR7HKQ 14/06/13 13:15J 7.010 CW
3521 JM1VGT 14/06/13 13:22J 7.010 CW
3522 JG1TFE 14/06/13 13:22J 7.010 CW
3523 JF1MHM 14/06/13 13:25J 7.010 CW
3524 JA1EJD 14/06/13 13:25J 7.010 CW
3525 JM1AHX 14/06/13 13:30J 10.127 CW
3526 JA4GXX 14/06/13 16:55J 10.127 CW
3527 JG1LRE 14/06/13 17:03J 10.127 CW
3528 JK1AFI 14/06/13 17:03J 10.127 CW
3529 JA4JBZ 14/06/13 17:03J 10.127 CW
3530 JH5KDL 14/06/13 17:07J 10.127 CW
3531 JM1QBY 14/06/13 17:10J 10.127 CW
3532 JA8XCS 14/06/13 17:10J 10.127 CW
3533 JA4MRC 14/06/13 19:05J 10.127 CW
3534 JE6FPP/6 14/06/13 19:05J 10.127 CW
3535 JA7IUX 14/06/13 19:08J 10.127 CW
3536 JA3BRB 14/06/13 19:08J 10.127 CW
3537 JO1HQC 14/06/14 11:22J 21.202 SSB
3538 JH6DQS 14/06/14 11:25J 21.202 SSB
3539 JA4IRA 14/06/14 11:30J 21.202 SSB
3540 JI8HPF 14/06/14 11:30J 21.202 SSB
3541 JA6HMO 14/06/14 11:35J 21.202 SSB
3542 JA6ETS 14/06/15 09:47J 28.490 SSB
3543 JG8RIT 14/06/15 10:01J 28.490 SSB
3544 JG3UVN/3 14/06/15 17:56J 50 SSB
3545 JR8ALJ 14/06/15 18:00J 28.512 SSB



ƒgƒbƒv‚Φ
–ί‚ι
‘O‚Φ
ŽŸ‚Φ


‰‘ƒo[2