ƒgƒbƒv‚Φ
–ί‚ι
‘O‚Φ
ŽŸ‚Φ

‰‘ƒo[2

8J9ONO QSO Log

2014”N10ŒŽ01“ϊ

  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
5657 JG1SVF 14/10/01 06:42J 21.076 JT65
5658 JK2AQT 14/10/01 06:48J 21.076 JT65
5659 K7ADD 14/10/01 08:07J 28.076 JT65
5660 JG2AJK 14/10/01 08:18J 28.076 JT65
5661 JE4CIL 14/10/01 08:22J 28.076 JT65
5662 N8AHH 14/10/01 08:34J 28.029 CW
5663 WZ8J 14/10/01 08:39J 28.029 CW
5664 JH3BUM 14/10/01 08:42J 28.029 CW
5665 LU2HGF 14/10/01 09:01J 28.029 CW
5666 JA2LRQ 14/10/01 09:07J 28.029 CW
5667 LU4ECL 14/10/01 09:25J 28.076 JT65
5668 LU2DO 14/10/01 09:29J 28.076 JT65
5669 RK6DL 14/10/01 16:03J 28.076 JT65
5670 JI3XBA 14/10/01 17:36J 7.134 SSB
5671 JM1FMG/1 14/10/01 17:52J 7.119 SSB
5672 JE3VBE 14/10/01 18:19J 7.105 SSB
5673 JA6OGT 14/10/01 18:36J 7.108 SSB
5674 JH1VLJ 14/10/02 06:21J 21.076 JT65
5675 LU8VB 14/10/02 06:32J 28.076 JT65
5676 CX8AF 14/10/02 08:45J 28.076 JT65
5677 WB6DKH 14/10/02 09:00J 28.076 JT65
5678 AC7SG 14/10/02 09:08J 28.076 JT65
5679 K7QDX 14/10/02 09:15J 28.076 JT65
5680 TG9ANF 14/10/02 09:37J 28.076 JT65
5681 9M2/G3YIV 14/10/02 09:37J 28.076 JT65
5682 JR2HYJ 14/10/02 10:07J 21.029 CW
5683 JK1UVP 14/10/02 10:09J 21.029 CW
5684 BH4IKY 14/10/02 10:11J 21.029 CW
5685 AB0BM 14/10/02 10:14J 21.029 CW
5686 LU5FF 14/10/02 10:15J 21.029 CW
5687 KD5EW 14/10/02 10:16J 21.029 CW
5688 BD8NBG 14/10/02 10:18J 21.029 CW
5689 JA1JEJ 14/10/02 10:19J 21.029 CW
5690 W4DAN 14/10/02 10:24J 21.029 CW
5691 JA2LRQ 14/10/02 10:28J 21.029 CW
5692 W7WPR 14/10/02 10:29J 21.029 CW
5693 W8NOR 14/10/02 10:33J 21.029 CW
5694 BG5BDY 14/10/02 10:38J 21.029 CW
5695 JR3AAZ 14/10/02 10:42J 21.029 CW
5696 JA9CD/9 14/10/02 10:46J 10.124 CW
5697 JA1LNQ 14/10/02 10:48J 10.124 CW
5698 JA5OX 14/10/02 10:49J 10.124 CW
5699 JA1XPM 14/10/02 10:51J 10.124 CW
5700 JF2UUP 14/10/02 10:52J 10.124 CW
-114-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
5701 JH1EBO 14/10/02 10:54J 10.124 CW
5702 JH3HGI/3 14/10/02 10:54J 7.0098 CW
5703 VK5ATH 14/10/02 12:08J 28.076 JT65
5704 JA5MMC 14/10/02 12:13J 7 SSB
5705 JA3BJZ 14/10/02 14:58J 21.076 JT65
5706 JA3QNI 14/10/02 15:02J 21.076 JT65
5707 LU4FT 14/10/02 15:11J 14.076 JT65
5708 JA1AIB 14/10/02 15:19J 14.076 JT65
5709 JA3BJZ 14/10/02 15:24J 14.076 JT65
5710 JR1BVP 14/10/02 15:34J 14.076 JT65
5711 JA1PJS 14/10/02 15:44J 14.076 JT65
5712 JR1EMO 14/10/02 15:52J 21.076 JT65
5713 OE3DMA 14/10/02 15:58J 21.076 JT65
5714 BG6IW 14/10/02 16:33J 21.039 CW
5715 UA4AFY 14/10/02 16:36J 21.039 CW
5716 OK1JKR 14/10/02 16:39J 21.039 CW
5717 R3FG 14/10/02 16:40J 21.039 CW
5718 RU9YS 14/10/02 16:44J 21.039 CW
5719 JR6RLV 14/10/02 16:47J 21.039 CW
5720 RV9CFS 14/10/02 16:52J 21.039 CW
5721 9A2TN 14/10/02 17:20J 21.076 JT65
5722 7K3OZQ 14/10/02 17:25J 21.076 JT65
5723 SA2BFO 14/10/02 17:33J 21.076 JT65
5724 DL2MIJ 14/10/02 17:40J 21.076 JT65
5725 JA8IZP 14/10/02 18:09J 21.076 JT65
5726 EA3KU 14/10/02 18:15J 21.076 JT65
5727 UA4LGP 14/10/02 18:33J 21.076 JT65
5728 DF3ZE 14/10/02 18:59J 21.076 JT65
5729 JH8BOE 14/10/03 09:40J 10.125 CW
5730 JA2GTZ 14/10/03 12:56J 7.010 CW
5731 JH1BPN 14/10/03 12:57J 7.010 CW
5732 JA2KLE 14/10/03 12:57J 7.011 CW
5733 JA2SIS 14/10/03 12:59J 7.011 CW
5734 JA1UQK 14/10/03 12:59J 7.011 CW
5735 JA7DNO 14/10/03 12:59J 7.011 CW
5736 JA9BZD 14/10/03 13:04J 7.011 CW
5737 JF4RKA 14/10/03 13:04J 7.011 CW
5738 JE7CEG 14/10/03 13:07J 7.011 CW
5739 JF4AYZ 14/10/03 13:10J 7.011 CW
5740 IZ6CZF 14/10/05 17:14J 28.076 JT65
5741 UA9MRN 14/10/05 17:21J 28.076 JT65
5742 RA6HMS 14/10/05 17:28J 28.076 JT65
5743 RA6IAD 14/10/05 17:36J 28.076 JT65
5744 DJ9ZZZ 14/10/05 17:42J 28.076 JT65
5745 BG9GXM 14/10/05 18:04J 28.076 JT65
5746 JA7MYX 14/10/06 20:26J 3.51300 CW
5747 JG2INL 14/10/06 20:28J 3.51300 CW
5748 JK1PLR 14/10/06 20:29J 3.51300 CW
5749 JH1IED 14/10/06 20:29J 3.51300 CW
5750 JA1NGB 14/10/06 20:30J 3.51300 CW
-115-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
5751 JH3MKP 14/10/06 20:31J 3.51300 CW
5752 JA0CTP 14/10/06 20:32J 3.51300 CW
5753 JA1DFO 14/10/06 20:35J 3.51300 CW
5754 JH8CLC/7 14/10/06 20:37J 3.51300 CW
5755 JF7SAR 14/10/06 20:38J 3.51300 CW
5756 JA7KPI 14/10/06 20:40J 3.51300 CW
5757 JI7RVJ 14/10/06 20:42J 3.51300 CW
5758 JA1FVJ 14/10/06 20:44J 3.51300 CW
5759 JA4HQF 14/10/06 20:47J 3.51298 CW
5760 JH2HKD 14/10/06 20:48J 3.51298 CW
5761 JA8LP/1 14/10/06 20:49J 3.51298 CW
5762 JH2VSR 14/10/06 20:51J 3.51298 CW
5763 JA7CCG 14/10/06 20:52J 3.51296 CW
5764 JA1PGP 14/10/06 20:53J 3.51300 CW
5765 JH6RFC 14/10/06 20:55J 3.51300 CW
5766 JR8XXQ 14/10/06 20:56J 3.51293 CW
5767 7K1DPE 14/10/06 20:58J 3.51293 CW
5768 6K5BXQ 14/10/06 12:00U 3.51298 CW
5769 JF1JDQ 14/10/06 21:02J 3.51298 CW
5770 JH2KIL 14/10/06 21:03J 3.51298 CW
5771 JA2BBB/1 14/10/06 21:04J 3.51300 CW
5772 JA7QVI 14/10/06 21:07J 3.51300 CW
5773 JH1ITM 14/10/06 21:08J 3.51300 CW
5774 JA7IUX 14/10/06 21:10J 3.51300 CW
5775 JE2BCG 14/10/06 21:18J 1.91100 CW
5776 JA7ACM 14/10/06 21:21J 1.91100 CW
5777 JA7FHI/1 14/10/06 21:23J 1.91100 CW
5778 JA4DEY 14/10/06 21:27J 1.91100 CW
5779 JA2MEI/QRP14/10/07 06:45J 7.01100 CW
5780 JA5ZL 14/10/07 06:45J 7.01090 CW
5781 JL1MWI 14/10/07 06:47J 7.01100 CW
5782 JL3PHG 14/10/07 06:48J 7.01100 CW
5783 JH8PBN 14/10/07 06:49J 7.01100 CW
5784 JA2DHF 14/10/07 06:50J 7.01100 CW
5785 JI3XEF/3 14/10/07 06:51J 7.01100 CW
5786 JE7CLC 14/10/07 06:54J 7.01100 CW
5787 JA3RUA 14/10/07 06:57J 7.01118 CW
5788 JA1XFA/QRP14/10/07 06:59J 7.01096 CW
5789 DS5TOS 14/10/06 22:01U 7.01096 CW
5790 JG6ICT 14/10/07 07:03J 7.01100 CW
5791 JA6LIZ/1 14/10/07 07:04J 7.01108 CW
5792 JR2RAT 14/10/07 07:05J 7.01108 CW
5793 JP1FPJ 14/10/07 07:06J 7.01105 CW
5794 JF5JBI 14/10/07 07:08J 7.01100 CW
5795 JH1KYA 14/10/07 07:09J 7.01100 CW
5796 JH5DQR 14/10/07 07:11J 7.01100 CW
5797 JN1LRU 14/10/07 07:12J 7.01100 CW
5798 JF3SAM 14/10/07 07:13J 7.01100 CW
5799 JH1QVW 14/10/07 07:15J 7.01101 CW
5800 JA2GDH 14/10/07 07:15J 7.01103 CW
-116-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
5801 JR3XEX 14/10/07 07:16J 7.01103 CW
5802 JA4DZ 14/10/07 07:17J 7.01103 CW
5803 JJ1KXB 14/10/07 07:18J 7.01103 CW
5804 JO3JFG 14/10/07 07:20J 7.01100 CW
5805 JH3LJS 14/10/07 07:22J 7.01100 CW
5806 JF1MKH 14/10/07 07:24J 7.01100 CW
5807 JA2FEA 14/10/07 07:25J 7.01100 CW
5808 JH3MBF 14/10/07 07:26J 7.01100 CW
5809 7L4PLA 14/10/07 07:28J 7.01098 CW
5810 JE7UCS 14/10/07 07:28J 7.01098 CW
5811 JF7XLV 14/10/07 07:29J 7.01098 CW
5812 JA6AN 14/10/07 07:30J 7.01100 CW
5813 JF7GDF 14/10/07 07:31J 7.01101 CW
5814 JG3UVN 14/10/07 12:15J 10.1300 CW
5815 JG3SVP 14/10/07 12:18J 10.1300 CW
5816 JA4RF 14/10/08 09:21J 7.011 CW
5817 JA1WC 14/10/08 13:49J 7.011 CW
5818 JA4HQF 14/10/08 13:49J 7.011 CW
5819 JH1BQL 14/10/08 13:52J 7.011 CW
5820 JA3AIC 14/10/08 13:54J 7.011 CW
5821 JH5OJW 14/10/08 13:55J 7.011 CW
5822 JA6UZY 14/10/08 13:55J 7.011 CW
5823 JK2IKQ 14/10/08 13:58J 7.011 CW
5824 JE3UJH 14/10/08 14:00J 7.011 CW
5825 JH1LVB 14/10/08 14:03J 7.011 CW
5826 JA2MYA 14/10/08 18:34J 1.91089 CW
5827 JA3BGF 14/10/08 18:35J 1.91096 CW
5828 JA7JND 14/10/08 18:39J 1.91100 CW
5829 JA5FTL/QRP14/10/08 18:41J 1.91105 CW
5830 JA1SGX 14/10/08 18:45J 1.91098 CW
5831 JA3QNR 14/10/08 18:50J 3.51250 CW
5832 JH7IMX 14/10/08 18:53J 3.51250 CW
5833 JO1TTI 14/10/08 18:53J 3.51250 CW
5834 BU2AQ 14/10/08 09:55U 3.51250 CW
5835 JA1HOE 14/10/08 18:57J 3.51250 CW
5836 JA3FYC 14/10/08 18:58J 3.51250 CW
5837 JJ7GCL 14/10/08 18:59J 3.51250 CW
5838 JH2HUQ 14/10/08 18:59J 3.51250 CW
5839 JR1EVO 14/10/08 19:00J 3.51250 CW
5840 JA5QJD 14/10/08 19:01J 3.51250 CW
5841 JR1FYS 14/10/08 19:02J 3.51250 CW
5842 JG3SVP 14/10/08 19:03J 3.51250 CW
5843 7K1HCJ 14/10/08 19:05J 3.51250 CW
5844 JA2FGL 14/10/08 19:06J 3.51250 CW
5845 JG1EPO 14/10/08 19:07J 3.51250 CW
5846 JR2MDX 14/10/08 19:09J 3.51250 CW
5847 JH4CES 14/10/08 19:09J 3.51250 CW
5848 JA1SBH 14/10/08 19:10J 3.51250 CW
5849 JA1WPX 14/10/08 19:11J 3.51250 CW
5850 7N4VFW 14/10/08 10:12U 3.51250 CW
-117-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
5851 JA7SPJ 14/10/08 19:13J 3.51254 CW
5852 JR1ASD 14/10/08 19:14J 3.51222 CW
5853 JH3LJS 14/10/08 19:15J 3.51250 CW
5854 JA1FEG 14/10/08 19:16J 3.51244 CW
5855 JF1FEV 14/10/08 19:16J 3.51250 CW
5856 JK3TGZ 14/10/08 19:17J 3.51249 CW
5857 JA2GWF 14/10/08 19:18J 3.51249 CW
5858 JH1HPL 14/10/08 19:20J 3.51250 CW
5859 JE7DMH 14/10/08 19:21J 3.51250 CW
5860 JA3KQN 14/10/08 19:22J 3.51250 CW
5861 JK1LUY 14/10/08 19:23J 3.51250 CW
5862 JA9CZJ 14/10/08 19:24J 3.51249 CW
5863 JE2QBL 14/10/08 19:25J 3.51250 CW
5864 KE7WEG 14/10/09 09:11J 28.076 JT65
5865 KD7MVT 14/10/09 09:21J 28.076 JT65
5866 KF0Z 14/10/09 09:29J 28.076 JT65
5867 NS6E 14/10/09 09:29J 28.076 JT65
5868 N6GA 14/10/09 09:43J 28.076 JT65
5869 JP1GVC 14/10/09 09:57J 28.076 JT65
5870 JA3MAT 14/10/09 10:09J 28.076 JT65
5871 KF2T 14/10/09 10:15J 28.076 JT65
5872 JA2LRQ 14/10/09 10:43J 28.029 CW
5873 K7RFK 14/10/09 10:46J 28.029 CW
5874 BV3TO 14/10/09 10:50J 28.029 CW
5875 W6BDW 14/10/09 10:53J 28.029 CW
5876 W7BEM 14/10/09 10:56J 28.029 CW
5877 KB6PJU 14/10/09 11:00J 28.029 CW
5878 W6UC 14/10/09 11:03J 28.029 CW
5879 JA4GXX 14/10/09 11:05J 28.029 CW
5880 W1YY 14/10/09 11:05J 28.029 CW
5881 7K1HCJ 14/10/09 11:12J 28.029 CW
5882 JS1BCY 14/10/09 12:03J 21.076 JT65
5883 JG1XUZ 14/10/11 06:37J 18.102 JT65
5884 K6KE 14/10/11 06:43J 18.102 JT65
5885 JA3GAK 14/10/11 07:02J 18.102 JT65
5886 WB4RFQ 14/10/11 07:08J 18.102 JT65
5887 KB7JWD 14/10/11 09:36J 28.076 JT65
5888 KF7AXE 14/10/11 09:44J 28.076 JT65
5889 JA4TUJ 14/10/11 09:50J 28.076 JT65
5890 AB9U 14/10/11 10:00J 28.076 JT65
5891 BA1PK 14/10/11 10:08J 28.076 JT65
5892 KK6AYK 14/10/11 10:18J 28.076 JT65
5893 CE2VQF 14/10/11 10:26J 28.076 JT65
5894 JA1KGP/1 14/10/11 13:31J 7.128 SSB
5895 JF2BER 14/10/11 13:41J 7.128 SSB
5896 JP3KCX 14/10/11 13:44J 7.128 SSB
5897 JA7FVA 14/10/11 13:49J 7.128 SSB
5898 JF1MUI 14/10/11 13:51J 7.128 SSB
5899 JF6DSF 14/10/11 13:52J 7.128 SSB
5900 JF6RVW 14/10/11 13:53J 7.128 SSB
-118-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
5901 JA1RYC 14/10/11 13:54J 7.128 SSB
5902 JA0HRU 14/10/11 13:55J 7.128 SSB
5903 JA3XNI/1 14/10/11 13:56J 7.128 SSB
5904 JN2TUE 14/10/11 13:57J 7.128 SSB
5905 JA7PFI 14/10/11 13:59J 7.128 SSB
5906 JL7HMU 14/10/11 14:00J 7.128 SSB
5907 JR0NEA 14/10/11 14:01J 7.128 SSB
5908 JI1EAK 14/10/11 14:02J 7.128 SSB
5909 JK3VZG 14/10/11 14:03J 7.128 SSB
5910 JH9BBL 14/10/11 14:06J 7.128 SSB
5911 JE1LZZ 14/10/11 14:09J 7.128 SSB
5912 JK1PDY 14/10/11 14:10J 7.128 SSB
5913 JI1EQQ 14/10/11 14:11J 7.128 SSB
5914 JS3IKM 14/10/11 14:15J 7.128 SSB
5915 JM3WIF 14/10/11 14:16J 7.128 SSB
5916 JH1IZU 14/10/11 14:18J 7.128 SSB
5917 JJ7OIP 14/10/11 14:19J 7.128 SSB
5918 JP1SWZ 14/10/11 14:21J 7.128 SSB
5919 JA0CSJ/1 14/10/11 14:22J 7.128 SSB
5920 JA7GSG 14/10/11 14:24J 7.128 SSB
5921 JL7SIE 14/10/11 14:26J 7.128 SSB
5922 JF3AND/2 14/10/11 14:28J 7.128 SSB
5923 7M3GHG 14/10/11 14:29J 7.128 SSB
5924 JL7PEO 14/10/11 14:30J 7.128 SSB
5925 JO1EBB 14/10/11 14:31J 7.128 SSB
5926 JH2JHK 14/10/11 14:31J 7.128 SSB
5927 JN4RQI 14/10/11 14:34J 7.128 SSB
5928 JF1SEK 14/10/11 14:35J 7.128 SSB
5929 JM1COB 14/10/11 14:38J 7.128 SSB
5930 JH7HYE 14/10/11 14:39J 7.128 SSB
5931 JA2ER 14/10/11 14:40J 7.128 SSB
5932 JH2QGA 14/10/11 14:43J 7.128 SSB
5933 JA4EZP 14/10/11 14:44J 7.128 SSB
5934 JQ3MZL 14/10/11 14:45J 7.128 SSB
5935 JF4DTL 14/10/11 14:47J 7.128 SSB
5936 JP6SPZ 14/10/11 14:48J 7.128 SSB
5937 JA0ENM 14/10/11 14:50J 7.128 SSB
5938 JE2NXS 14/10/11 14:52J 7.128 SSB
5939 JH6WSN 14/10/11 14:54J 7.128 SSB
5940 JA2KGQ 14/10/11 14:55J 7.128 SSB
5941 JA3JES 14/10/11 14:57J 7.128 SSB
5942 JH1QAS 14/10/11 14:59J 7.128 SSB
5943 JH8RJS 14/10/11 15:01J 7.128 SSB
5944 JA9AOB 14/10/11 15:04J 7.128 SSB
5945 JA5EZG 14/10/11 15:04J 7.128 SSB
5946 JH0LQN 14/10/11 15:05J 7.128 SSB
5947 JG4PCH 14/10/11 15:08J 7.128 SSB
5948 JH2OMH 14/10/11 15:10J 7.128 SSB
5949 JP3KMU 14/10/11 15:12J 7.128 SSB
5950 JI5SKS 14/10/11 15:15J 7.128 SSB
-119-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
5951 JE1GZB 14/10/11 15:18J 7.128 SSB
5952 JO1ATK 14/10/11 15:18J 7.128 SSB
5953 JQ1OSR 14/10/11 15:20J 7.128 SSB
5954 JL7GBP/7 14/10/11 15:21J 7.128 SSB
5955 JA9LMO 14/10/11 15:22J 7.128 SSB
5956 JA8BNO 14/10/11 15:28J 7.128 SSB
5957 JA2DVG 14/10/11 15:30J 7.128 SSB
5958 JA5NSN/3 14/10/11 15:31J 7.128 SSB
5959 JE1GZR 14/10/11 15:32J 7.128 SSB
5960 JH8UKA 14/10/11 15:33J 7.128 SSB
5961 JJ0RTC 14/10/11 15:35J 7.128 SSB
5962 JO4GAM 14/10/11 15:37J 7.128 SSB
5963 JA7ETR 14/10/11 15:39J 7.128 SSB
5964 JR6GNK 14/10/11 15:40J 7.128 SSB
5965 JN1OIH 14/10/11 15:42J 7.128 SSB
5966 JF1PSH 14/10/11 15:43J 7.128 SSB
5967 7M4MHN 14/10/11 15:44J 7.128 SSB
5968 7N3WEJ 14/10/11 15:46J 7.128 SSB
5969 JA8VHM/3 14/10/11 15:48J 7.128 SSB
5970 JF1SCU 14/10/11 15:51J 7.128 SSB
5971 JK1PLR 14/10/11 15:52J 7.128 SSB
5972 JA7GBS 14/10/11 15:54J 7.128 SSB
5973 JA2XIS 14/10/11 15:54J 7.128 SSB
5974 JH2PWM 14/10/11 16:01J 7.128 SSB
5975 JK6CSS 14/10/11 16:01J 7.128 SSB
5976 JA6QCG 14/10/11 19:01J 7.105 SSB
5977 JA8IIF 14/10/11 19:06J 7.105 SSB
5978 JJ5GGQ 14/10/11 19:09J 7.105 SSB
5979 JO3PXG/7 14/10/11 19:11J 7.105 SSB
5980 JM1NZJ 14/10/11 19:15J 7.105 SSB
5981 JH8CLC/8 14/10/11 19:17J 7.105 SSB
5982 7L2QUH 14/10/11 19:18J 7.105 SSB
5983 JO3SFF 14/10/11 19:21J 7.105 SSB
5984 7L1SED 14/10/12 11:39J 7.147 SSB
5985 JP3IVD 14/10/12 14:27J 7.144 SSB
5986 JH1VWS 14/10/12 14:31J 7.144 SSB
5987 JJ0QKP 14/10/12 14:35J 7.144 SSB
5988 JA1XXE/1 14/10/12 14:41J 7.144 SSB
5989 JH7ISA 14/10/12 14:44J 7.144 SSB
5990 JE3OUW 14/10/12 14:48J 7.144 SSB
5991 JE3EMV 14/10/12 14:51J 7.144 SSB
5992 JG1SMD/1 14/10/12 14:56J 7.144 SSB
5993 JH2AMN 14/10/12 15:05J 7.144 SSB
5994 9A6IV 14/10/13 20:07J 21.076 JT65
5995 DO6WAB 14/10/13 20:28J 21.076 JT65



ƒgƒbƒv‚Φ
–ί‚ι
‘O‚Φ
ŽŸ‚Φ


‰‘ƒo[2