ƒgƒbƒv‚Φ
–ί‚ι
‘O‚Φ
ŽŸ‚Φ

‰‘ƒo[2

8J9ONO QSO Log

2014”N10ŒŽ16“ϊ

  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
5996 KY0R 14/10/16 08:54J 28.076 JT65
5997 K6XJ 14/10/16 09:00J 28.076 JT65
5998 WD6DOD 14/10/16 09:06J 28.076 JT65
5999 CA3SOC 14/10/16 11:17J 28.076 JT65
6000 LU4JHF 14/10/17 09:46J 28.076 JT65
-120-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
6001 JA6RIL 14/10/17 09:50J 10.125 CW
6002 JH1NXU 14/10/17 09:50J 10.125 CW
6003 NC7L 14/10/17 09:54J 28.076 JT65
6004 K6ERF 14/10/17 10:10J 28.076 JT65
6005 KG7BCK 14/10/17 10:16J 28.076 JT65
6006 AC7JM 14/10/17 10:26J 28.076 JT65
6007 NU6O 14/10/17 10:33J 28.076 JT65
6008 KA6TYA 14/10/17 10:42J 28.076 JT65
6009 RV6AVG 14/10/18 17:12J 28.076 JT65
6010 RA3RLA 14/10/18 17:27J 28.076 JT65
6011 DC3CD 14/10/18 17:39J 28.076 JT65
6012 RK4A 14/10/18 17:45J 28.076 JT65
6013 UT2MA 14/10/18 18:06J 28.076 JT65
6014 AK4BB 14/10/19 08:12J 21.076 JT65
6015 WB6BNE 14/10/19 08:38J 21.076 JT65
6016 JH2NXM 14/10/20 12:40J 21.076 JT65
6017 JH2CMH 14/10/24 08:43J 10.129 CW
6018 JA7TJ 14/10/24 08:45J 10.129 CW
6019 7K3QPL 14/10/24 08:46J 10.129 CW
6020 JA0ED 14/10/24 08:48J 10.129 CW
6021 JA2ELH 14/10/24 08:49J 10.129 CW
6022 JP1GVC 14/10/24 08:50J 10.129 CW
6023 JK1SDQ 14/10/24 08:51J 10.129 CW
6024 JE1SGH 14/10/24 08:53J 10.129 CW
6025 JH1BSK 14/10/24 08:55J 10.129 CW
6026 JN7LCE 14/10/24 08:55J 10.129 CW
6027 JL3XXG 14/10/24 08:57J 10.129 CW
6028 JR2SBE 14/10/24 08:58J 10.129 CW
6029 JH5HDB 14/10/24 09:00J 10.129 CW
6030 JA4HQF 14/10/24 09:01J 10.129 CW
6031 JJ1HHJ 14/10/24 09:05J 10.129 CW
6032 JA0EKS 14/10/24 09:06J 10.129 CW
6033 JA7IDG 14/10/24 09:08J 10.129 CW
6034 JA7DOV 14/10/24 09:56J 10.129 CW
6035 JH4SPH 14/10/26 08:51J 7.121 SSB
6036 JH3INB 14/10/26 08:53J 7.121 SSB
6037 JL1IIA 14/10/26 08:56J 7.121 SSB
6038 JH1RPF 14/10/26 08:57J 7.121 SSB
6039 JI2ZAW/2 14/10/26 08:58J 7.121 SSB
6040 JH5HDB 14/10/26 08:59J 7.121 SSB
6041 JA4KC 14/10/26 09:01J 7.121 SSB
6042 JR2GJW/2 14/10/26 09:02J 7.121 SSB
6043 JM7WWE 14/10/26 09:03J 7.121 SSB
6044 JH2JHK 14/10/26 09:05J 7.121 SSB
6045 JA4BMU 14/10/26 09:08J 7.121 SSB
6046 JG1JAN 14/10/26 09:09J 7.121 SSB
6047 JQ3ICQ 14/10/26 09:11J 7.121 SSB
6048 JN3UTS 14/10/26 09:13J 7.121 SSB
6049 JA4KUE 14/10/26 09:15J 7.121 SSB
6050 JL1PIF 14/10/26 09:17J 7.121 SSB
-121-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
6051 JA1OTP 14/10/26 09:20J 7.121 SSB
6052 JA3EKQ 14/10/26 09:22J 7.121 SSB
6053 7K2GMJ 14/10/26 09:23J 7.121 SSB
6054 JE3OKZ 14/10/26 09:23J 7.121 SSB
6055 JF6RSK 14/10/26 09:24J 7.121 SSB
6056 JF1KSF 14/10/26 09:25J 7.121 SSB
6057 JP1RSA 14/10/26 09:26J 7.121 SSB
6058 JE4JFP 14/10/26 09:27J 7.121 SSB
6059 JP3NRE 14/10/26 09:27J 7.121 SSB
6060 JF2ILU 14/10/26 09:28J 7.121 SSB
6061 JH3FVD 14/10/26 09:29J 7.121 SSB
6062 JA2LFT 14/10/26 09:30J 7.121 SSB
6063 JN1AQG 14/10/26 09:31J 7.121 SSB
6064 JH2HUQ 14/10/26 09:32J 7.121 SSB
6065 JA9QHP 14/10/26 09:33J 7.121 SSB
6066 JH6OSR 14/10/26 09:33J 7.121 SSB
6067 JG3GYO 14/10/26 09:33J 7.121 SSB
6068 JH4SDM 14/10/26 09:36J 7.121 SSB
6069 JA7PLR/1 14/10/26 09:36J 7.121 SSB
6070 JH5XQV 14/10/26 09:37J 7.121 SSB
6071 JM6TXQ 14/10/26 09:38J 7.121 SSB
6072 JA7CHL 14/10/26 09:39J 7.121 SSB
6073 JA2NYT 14/10/26 09:40J 7.121 SSB
6074 JH5BHP 14/10/26 09:42J 7.121 SSB
6075 JH1AOL 14/10/26 09:42J 7.121 SSB
6076 JA2RNQ 14/10/26 09:43J 7.121 SSB
6077 JS3IKM 14/10/26 09:45J 7.121 SSB
6078 JE3XNF 14/10/26 09:46J 7.121 SSB
6079 JI4JGD 14/10/26 09:46J 7.121 SSB
6080 JE1VLB 14/10/26 09:47J 7.121 SSB
6081 JI2BKQ 14/10/26 09:48J 7.121 SSB
6082 JR1MVA 14/10/26 09:49J 7.121 SSB
6083 JA3WPN 14/10/26 09:50J 7.121 SSB
6084 JR2NDH 14/10/26 09:51J 7.121 SSB
6085 7N4KPL 14/10/26 09:52J 7.121 SSB
6086 JA1EEG 14/10/26 09:53J 7.121 SSB
6087 JG1OGI 14/10/26 09:54J 7.121 SSB
6088 JR2PGF 14/10/26 09:55J 7.121 SSB
6089 JK1XLD 14/10/26 09:56J 7.121 SSB
6090 JA4TBU 14/10/26 09:57J 7.121 SSB
6091 JS3TLI 14/10/26 09:58J 7.121 SSB
6092 JI1MLC 14/10/26 09:59J 7.121 SSB
6093 JH2JRX 14/10/26 10:00J 7.121 SSB
6094 JR1VEI 14/10/26 10:01J 7.121 SSB
6095 JO3FKS/3 14/10/26 10:03J 7.121 SSB
6096 JF3LUN 14/10/26 10:04J 7.121 SSB
6097 JE1QVH 14/10/26 10:05J 7.121 SSB
6098 JK1FFB 14/10/26 10:06J 7.121 SSB
6099 JM3WIF 14/10/26 10:07J 7.121 SSB
6100 JK2USL 14/10/26 10:07J 7.121 SSB
-122-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
6101 JA9OQO/9 14/10/26 10:10J 7.121 SSB
6102 JE7AGH 14/10/26 10:11J 7.121 SSB
6103 JO1XGD 14/10/26 10:12J 7.121 SSB
6104 JK2NMG 14/10/26 10:13J 7.121 SSB
6105 JO1HSP 14/10/26 10:15J 7.121 SSB
6106 JI1XVE 14/10/26 10:17J 7.121 SSB
6107 7L2HPM 14/10/26 10:17J 7.121 SSB
6108 JM6BYV 14/10/26 10:20J 7.121 SSB
6109 JA9BGL 14/10/26 10:22J 7.121 SSB
6110 JG3DBH 14/10/26 10:23J 7.121 SSB
6111 JG2GFX 14/10/26 10:24J 7.121 SSB
6112 JA3CFH 14/10/26 10:25J 7.121 SSB
6113 JA4HSN 14/10/26 10:26J 7.121 SSB
6114 JA9MPK 14/10/26 10:27J 7.121 SSB
6115 JA3IFW 14/10/26 10:29J 7.121 SSB
6116 JI3MCM 14/10/26 10:30J 7.121 SSB
6117 JG2ADX 14/10/26 10:32J 7.121 SSB
6118 JA4IHI 14/10/26 10:33J 7.121 SSB
6119 JE1SYC 14/10/26 10:33J 7.121 SSB
6120 JA3FWI/2 14/10/26 10:39J 7.121 SSB
6121 JL1KBS 14/10/26 10:42J 7.121 SSB
6122 JI1DLJ 14/10/26 10:44J 7.121 SSB
6123 JA1HLH 14/10/26 10:45J 7.121 SSB
6124 JA5JGI 14/10/26 10:47J 7.121 SSB
6125 JR5DPV 14/10/26 10:48J 7.121 SSB
6126 JF0POA 14/10/26 10:48J 7.121 SSB
6127 JE0CMN 14/10/26 10:49J 7.121 SSB
6128 JA3IQU 14/10/26 10:50J 7.121 SSB
6129 JG2JQT 14/10/26 10:52J 7.121 SSB
6130 JF2NYA 14/10/26 10:54J 7.121 SSB
6131 JA9YFO 14/10/26 10:57J 7.121 SSB
6132 JH1DKP 14/10/26 10:58J 7.120 SSB
6133 JA9ECK 14/10/26 10:58J 7.121 SSB
6134 JG4BJR 14/10/26 11:00J 7.120 SSB
6135 JH1RPA 14/10/26 11:02J 7.120 SSB
6136 JI2HXU 14/10/26 11:04J 7.120 SSB
6137 JG4UXT 14/10/26 11:07J 7.120 SSB
6138 JL7NYX 14/10/26 11:09J 7.120 SSB
6139 JR2XDQ 14/10/26 11:11J 7.120 SSB
6140 JA9IIC 14/10/26 11:12J 7.120 SSB
6141 JM7BML 14/10/26 11:15J 7.120 SSB
6142 JK8IQN 14/10/26 11:16J 7.120 SSB
6143 JE9AUW/9 14/10/26 11:19J 7.120 SSB
6144 JH8NZQ 14/10/26 11:20J 7.120 SSB
6145 JA5BMM 14/10/26 11:22J 7.120 SSB
6146 JA4KEX 14/10/26 11:24J 7.120 SSB
6147 JA3JES 14/10/26 11:25J 7.120 SSB
6148 JM2VVH 14/10/26 11:29J 7.120 SSB
6149 JE3IMZ 14/10/26 11:30J 7.120 SSB
6150 JA7FIG 14/10/26 11:32J 7.120 SSB
-123-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
6151 JR7IPK 14/10/26 11:33J 7.120 SSB
6152 JH3RBB 14/10/26 11:35J 7.120 SSB
6153 JJ2QWN 14/10/26 11:40J 7.120 SSB
6154 JE9EQN 14/10/26 11:42J 7.120 SSB
6155 JJ1VEX/1 14/10/26 11:45J 7.120 SSB
6156 JA9KJQ 14/10/26 11:46J 7.120 SSB
6157 JA3MZG 14/10/26 11:50J 7.120 SSB
6158 JA2GTZ 14/10/26 11:53J 7.120 SSB
6159 JA2PDJ 14/10/26 11:55J 7.120 SSB
6160 JL1HFX 14/10/26 11:57J 7.120 SSB
6161 JA1QON 14/10/26 12:00J 7.120 SSB
6162 JG2MNK 14/10/26 12:02J 7.120 SSB
6163 JA2CKN 14/10/26 12:05J 7.120 SSB
6164 JF1HQC 14/10/26 12:06J 7.120 SSB
6165 JF2BER 14/10/26 12:09J 7.120 SSB
6166 JI2EQL 14/10/26 12:10J 7.120 SSB
6167 JE0KGX 14/10/26 12:12J 7.120 SSB
6168 JR7QZC 14/10/26 12:14J 7.120 SSB
6169 JR1CYC 14/10/26 12:15J 7.120 SSB
6170 JA1ERK 14/10/26 12:18J 7.120 SSB
6171 JA2HPM 14/10/26 12:24J 7.120 SSB
6172 JL1XGA 14/10/26 12:27J 7.120 SSB
6173 JI2ZVP/2 14/10/26 12:30J 7.120 SSB
6174 JO3EET 14/10/26 12:34J 7.120 SSB
6175 JE8EHO 14/10/26 12:36J 7.120 SSB
6176 JR5QIH 14/10/26 12:38J 7.120 SSB
6177 JI1ILB 14/10/26 12:39J 7.120 SSB
6178 JA5GG 14/10/26 12:40J 7.120 SSB
6179 JE7BNP 14/10/26 12:43J 7.120 SSB
6180 JA3JY 14/10/26 12:45J 7.120 SSB
6181 JH1AGL 14/10/26 12:48J 7.120 SSB
6182 JA1UDY/2 14/10/26 12:49J 7.120 SSB
6183 JA5GDN 14/10/26 13:05J 7.009 CW
6184 JH0YHH 14/10/26 13:05J 7.009 CW
6185 JG3RXZ 14/10/26 13:08J 7.009 CW
6186 JM1AHX 14/10/26 13:09J 7.009 CW
6187 JE3VRJ 14/10/26 13:09J 7.009 CW
6188 JK1FFB 14/10/26 13:10J 7.009 CW
6189 JA7BMS 14/10/26 13:11J 7.009 CW
6190 JR2CEG 14/10/26 13:12J 7.009 CW
6191 JE1OGT 14/10/26 13:13J 7.009 CW
6192 JA2ODB 14/10/26 13:15J 7.009 CW
6193 JA2MYA 14/10/26 13:16J 7.009 CW
6194 JH9ABC/1 14/10/26 13:17J 7.009 CW
6195 JL2AQE 14/10/26 13:18J 7.009 CW
6196 JH2NIT 14/10/26 13:20J 7.009 CW
6197 7N3JIN 14/10/26 13:20J 7.009 CW
6198 JN3EDK 14/10/26 13:21J 7.009 CW
6199 JP2KUA/5 14/10/26 13:22J 7.009 CW
6200 JA3XKS 14/10/26 13:24J 7.009 CW
-124-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
6201 7N4ITA/1 14/10/26 13:25J 7.009 CW
6202 JI3KZD 14/10/26 13:26J 7.009 CW
6203 JK2ACA 14/10/26 13:28J 7.009 CW
6204 JA2LMY 14/10/26 13:30J 7.009 CW
6205 JH6LDY 14/10/26 13:30J 7.009 CW
6206 JA6TNY/3 14/10/26 13:32J 7.009 CW
6207 JA2KLE 14/10/26 13:34J 7.009 CW
6208 JI1VVB 14/10/26 13:35J 7.009 CW
6209 JF7FHY 14/10/26 13:35J 7.009 CW
6210 JR7IWL/7 14/10/26 13:36J 7.009 CW
6211 JS2KHM 14/10/26 13:37J 7.009 CW
6212 JP7GFF/1 14/10/26 13:38J 7.009 CW
6213 JI3GHL 14/10/26 13:40J 7.009 CW
6214 JA2ACR 14/10/26 13:40J 7.009 CW
6215 JA1EHV 14/10/26 13:41J 7.009 CW
6216 JA3GWY 14/10/26 13:42J 7.009 CW
6217 JA8FDX 14/10/26 13:43J 7.009 CW
6218 JA6SZV/1 14/10/26 13:44J 7.009 CW
6219 JH7UJI/7 14/10/26 13:45J 7.009 CW
6220 JH1HFQ 14/10/26 13:49J 7.009 CW
6221 JE6JXD 14/10/26 13:49J 7.009 CW
6222 JE1BMJ 14/10/26 13:50J 7.009 CW
6223 JI7SAA 14/10/26 13:51J 7.009 CW
6224 JH5AVM 14/10/26 13:51J 7.009 CW
6225 JH4FUF 14/10/26 13:53J 7.009 CW
6226 JE4QPJ 14/10/26 13:55J 7.009 CW
6227 JM1BKZ 14/10/26 13:55J 7.009 CW
6228 JI4JGD 14/10/26 13:56J 7.009 CW
6229 JA4IAQ 14/10/26 13:56J 7.009 CW
6230 JA5ERZ 14/10/26 13:58J 7.009 CW
6231 JA3JM 14/10/26 14:00J 7.009 CW
6232 JA7WMO 14/10/26 14:02J 7.009 CW
6233 JA2CYL 14/10/26 14:02J 7.009 CW
6234 JL1MWI 14/10/26 14:03J 7.009 CW
6235 KE3BK 14/10/28 07:59J 28.076 JT65
6236 KB7GFL 14/10/28 08:33J 28.076 JT65
6237 RV6FT 14/10/28 13:58J 28.076 JT65
6238 UT7EW 14/10/28 14:03J 28.076 JT65
6239 EW7AW 14/10/28 14:30J 21.076 JT65
6240 RW3SB 14/10/28 14:44J 21.076 JT65
6241 JA2CCV 14/10/28 14:50J 21.076 JT65
6242 RK6MF 14/10/28 15:16J 21.076 JT65
6243 RD3AD 14/10/28 15:42J 21.076 JT65
6244 HB9LDR 14/10/28 15:48J 21.076 JT65
6245 IZ0MIO 14/10/28 15:56J 21.076 JT65
6246 JE3JAF 14/10/28 16:04J 7.077 SSB
6247 RV3TG 14/10/28 21:12J 14.076 JT65
6248 DU/N6HPX 14/10/28 21:18J 14.076 JT65
6249 KE3BK 14/10/29 07:59J 28.076 JT65
6250 AE5XI 14/10/29 08:07J 28.076 JT65
-125-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
6251 PY3TO 14/10/29 08:13J 28.076 JT65
6252 KA0NZZ 14/10/29 08:23J 28.076 JT65
6253 KB7GFL 14/10/29 08:33J 28.076 JT65
6254 W4UAT 14/10/29 12:53J 18.102 JT65
6255 JA6JQV 14/10/29 13:06J 18.102 JT65
6256 W5JLF 14/10/30 08:42J 28.076 JT65
6257 KJ6VMI 14/10/30 08:49J 28.076 JT65
6258 KK4VUE 14/10/30 08:55J 28.076 JT65
6259 W6DPD 14/10/30 09:13J 28.076 JT65
6260 JF1PTX 14/10/30 09:19J 28.076 JT65
6261 JA1OQJ 14/10/30 11:11J 28.076 JT65
6262 CE2VQF 14/10/31 10:58J 28.076 JT65
6263 SM7BKZ 14/10/31 17:46J 28.076 JT65
6264 PD3HIM 14/10/31 17:54J 28.076 JT65



ƒgƒbƒv‚Φ
–ί‚ι
‘O‚Φ
ŽŸ‚Φ


‰‘ƒo[2