ƒgƒbƒv‚Φ
–ί‚ι
‘O‚Φ

‰‘ƒo[2

8J9ONO QSO Log

2015”N03ŒŽ01“ϊ

8681 KL7YK 15/03/01 08:18J 21.076 JT65
8682 PY2NX 15/03/01 08:26J 21.076 JT65
8683 W8XLR 15/03/01 08:39J 21.076 JT65
8684 BH7PFH 15/03/01 08:45J 21.076 JT65
8685 N0JE 15/03/01 08:54J 21.076 JT65
8686 K7IP 15/03/01 09:00J 21.076 JT65
8687 JR3GSW 15/03/01 09:06J 21.076 JT65
8688 N7NF 15/03/01 09:18J 21.076 JT65
8689 DU1AVC 15/03/01 09:20J 21.076 JT65
8690 JI8PDN 15/03/01 09:35J 18.153 SSB
8691 JH8MYB 15/03/01 09:36J 18.153 SSB
8692 JR8VAL 15/03/01 09:38J 18.153 SSB
8693 JT1CS 15/03/01 09:40J 21.076 JT65
8694 JA8BNO 15/03/01 09:41J 18.153 SSB
8695 JG8XTU 15/03/01 09:44J 18.153 SSB
8696 JA9GPG 15/03/01 09:47J 18.153 SSB
8697 JE8FBP 15/03/01 10:00J 18.153 SSB
8698 JE8CZT 15/03/01 10:03J 18.153 SSB
8699 JE8CIC 15/03/01 10:05J 18.153 SSB
8700 JA8WFL 15/03/01 10:08J 18.153 SSB
-174-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
8701 JA8IBU 15/03/01 10:11J 18.153 SSB
8702 JA6CEA 15/03/01 14:34J 7.159 SSB
8703 JJ4TFA 15/03/01 14:37J 7.159 SSB
8704 JA1DSW 15/03/01 14:48J 7.159 SSB
8705 JI1ICF 15/03/01 14:57J 7.159 SSB
8706 JG1QEH 15/03/01 14:58J 7.159 SSB
8707 JO1HQC 15/03/01 15:01J 7.159 SSB
8708 JM6EAP 15/03/01 15:02J 7.159 SSB
8709 JR3RWC 15/03/01 15:04J 7.159 SSB
8710 JE4VBW 15/03/01 15:06J 7.159 SSB
8711 JA0GJ 15/03/01 15:07J 7.159 SSB
8712 JE1MSP 15/03/01 15:08J 7.159 SSB
8713 JE4USZ 15/03/01 15:10J 7.159 SSB
8714 JA5OGO 15/03/01 15:11J 7.159 SSB
8715 JI1TGS 15/03/01 15:13J 7.159 SSB
8716 JA1NAQ 15/03/01 15:15J 7.159 SSB
8717 JR4NMV 15/03/01 15:18J 7.159 SSB
8718 JA2FF 15/03/01 15:19J 7.159 SSB
8719 JI1CER 15/03/01 15:24J 7.159 SSB
8720 JJ1DIT 15/03/01 15:26J 7.159 SSB
8721 JF1RFZ 15/03/01 15:28J 7.159 SSB
8722 JE5PCQ 15/03/01 15:28J 7.159 SSB
8723 JK1DSG 15/03/01 15:29J 7.159 SSB
8724 JM7GFM 15/03/01 15:31J 7.159 SSB
8725 JL1PIF 15/03/01 15:34J 7.159 SSB
8726 JJ0HPL 15/03/01 15:42J 7.159 SSB
8727 JA1GC 15/03/01 15:45J 7.159 SSB
8728 JE2QND 15/03/01 15:46J 7.159 SSB
8729 JA7CXL 15/03/01 15:48J 7.159 SSB
8730 JQ1OSR 15/03/01 15:49J 7.159 SSB
8731 7K1SLY 15/03/01 15:49J 7.159 SSB
8732 JH8CLC/7 15/03/01 15:53J 7.159 SSB
8733 JH2HIS 15/03/01 15:55J 7.159 SSB
8734 JR1BGK 15/03/01 15:55J 7.159 SSB
8735 JA3WFQ 15/03/01 15:58J 7.159 SSB
8736 JA3MZN 15/03/01 15:58J 7.159 SSB
8737 JA3KCM 15/03/01 16:01J 7.159 SSB
8738 JA1SKE 15/03/01 16:01J 7.159 SSB
8739 JG4JZB 15/03/01 16:02J 7.159 SSB
8740 JA2AJL 15/03/01 16:02J 7.159 SSB
8741 JA1QUT 15/03/01 16:04J 7.159 SSB
8742 JA2KNB 15/03/01 16:04J 7.159 SSB
8743 JP1CAU 15/03/01 16:04J 7.159 SSB
8744 JE2XMJ 15/03/01 16:05J 7.159 SSB
8745 JE9VWK 15/03/01 16:07J 7.159 SSB
8746 JO3FKS/3 15/03/01 16:07J 7.159 SSB
8747 JA6RGJ 15/03/01 16:09J 7.159 SSB
8748 JA3HKR 15/03/01 16:10J 7.159 SSB
8749 JA9KJQ 15/03/01 16:10J 7.159 SSB
8750 JA5BMM 15/03/01 16:12J 7.159 SSB
-175-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
8751 JA7EPC 15/03/01 16:12J 7.159 SSB
8752 JG2IWC 15/03/01 16:14J 7.159 SSB
8753 JH3QCO 15/03/01 16:15J 7.159 SSB
8754 JA5CRC 15/03/01 16:17J 7.159 SSB
8755 JS1ONK 15/03/01 16:19J 7.159 SSB
8756 JA9MYO 15/03/01 16:20J 7.159 SSB
8757 JA9WQ 15/03/01 16:23J 7.159 SSB
8758 JA2LFT 15/03/01 16:24J 7.159 SSB
8759 JM3WIF 15/03/01 16:26J 7.159 SSB
8760 JE8KUQ 15/03/01 16:27J 7.159 SSB
8761 JA3WHJ 15/03/01 16:29J 7.159 SSB
8762 JE8DBM 15/03/01 16:30J 7.159 SSB
8763 7M3GHG 15/03/01 16:31J 7.159 SSB
8764 JA6EES 15/03/01 16:32J 7.159 SSB
8765 JE4ITN 15/03/01 16:34J 7.159 SSB
8766 JL8BEL/8 15/03/01 16:35J 7.159 SSB
8767 JG1NCL 15/03/01 16:36J 7.159 SSB
8768 JE6MIH 15/03/01 16:37J 7.159 SSB
8769 JL2CKE 15/03/01 16:39J 7.159 SSB
8770 JH3FGA 15/03/01 16:40J 7.159 SSB
8771 JI1AFT 15/03/01 16:42J 7.159 SSB
8772 JA3XNI/1 15/03/01 16:43J 7.159 SSB
8773 JN7VFO 15/03/01 16:44J 7.159 SSB
8774 JJ1HHJ 15/03/01 16:45J 7.159 SSB
8775 JM2DRM 15/03/01 16:46J 7.159 SSB
8776 JA8OCC 15/03/01 16:47J 7.159 SSB
8777 JA9AAW 15/03/01 16:49J 7.159 SSB
8778 JN7DOS 15/03/01 16:52J 7.159 SSB
8779 JM8ESQ/8 15/03/01 16:56J 7.159 SSB
8780 JJ0ONK/1 15/03/01 16:56J 7.159 SSB
8781 JR2CIE 15/03/01 16:59J 7.159 SSB
8782 JA7UQB 15/03/01 17:00J 7.159 SSB
8783 JA5BWH 15/03/01 17:04J 7.159 SSB
8784 JA8IIF 15/03/01 17:05J 7.159 SSB
8785 JA1RHX 15/03/01 17:06J 7.159 SSB
8786 JH2PLG 15/03/01 17:07J 7.159 SSB
8787 JO3PYF 15/03/01 17:09J 7.159 SSB
8788 JA2LRQ 15/03/01 17:10J 7.159 SSB
8789 JN3LQP 15/03/01 17:11J 7.159 SSB
8790 JA1AFF 15/03/01 17:12J 7.159 SSB
8791 JP6EAK 15/03/01 17:13J 7.159 SSB
8792 JA0HYU 15/03/01 17:14J 7.159 SSB
8793 JA3QID 15/03/01 17:16J 7.159 SSB
8794 JA0NQU 15/03/01 17:18J 7.159 SSB
8795 JH4OVZ 15/03/01 17:19J 7.159 SSB
8796 JR5GEE 15/03/01 17:20J 7.159 SSB
8797 JR7AQL 15/03/01 17:21J 7.159 SSB
8798 JH2XQY 15/03/01 17:22J 7.159 SSB
8799 JJ0QGR 15/03/01 17:22J 7.159 SSB
8800 JI1GXK 15/03/01 17:23J 7.159 SSB
-176-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
8801 JA8NNE 15/03/01 17:24J 7.159 SSB
8802 JF6UFB 15/03/01 17:25J 7.159 SSB
8803 UT4LA 15/03/01 17:25J 21.076 JT65
8804 JQ1DOF 15/03/01 17:26J 7.159 SSB
8805 JH1XFR 15/03/01 17:26J 7.159 SSB
8806 JH2VSR 15/03/01 17:28J 7.159 SSB
8807 JF2IMU 15/03/01 17:29J 7.159 SSB
8808 JP1LEP 15/03/01 17:29J 7.159 SSB
8809 JH0DPH 15/03/01 17:31J 7.159 SSB
8810 RD3TDE 15/03/01 17:31J 21.076 JT65
8811 JL7CTR 15/03/01 17:32J 7.159 SSB
8812 JH7AHZ 15/03/01 17:33J 7.159 SSB
8813 JH3HYI 15/03/01 17:34J 7.159 SSB
8814 JA8DHV 15/03/01 17:35J 7.159 SSB
8815 JR2OCU 15/03/01 17:35J 7.159 SSB
8816 JO4EAY 15/03/01 17:37J 7.159 SSB
8817 7L2XEX 15/03/01 17:38J 7.159 SSB
8818 JJ4ARX 15/03/01 17:38J 7.159 SSB
8819 JA3PFY 15/03/01 17:40J 7.159 SSB
8820 EW8CG 15/03/01 17:40J 21.076 JT65
8821 JA0TEA/9 15/03/01 17:43J 7.159 SSB
8822 JH1GLJ 15/03/01 17:43J 7.159 SSB
8823 SP5UAF 15/03/01 17:46J 21.076 JT65
8824 JH2GZY 15/03/01 17:47J 7.159 SSB
8825 JF3KNW 15/03/01 17:49J 7.159 SSB
8826 HA7LC 15/03/01 17:52J 21.076 JT65
8827 JA2YL 15/03/01 17:55J 7.159 SSB
8828 RA9CHS 15/03/01 17:58J 21.076 JT65
8829 JA1KWB 15/03/01 17:59J 7.159 SSB
8830 JH1GDT 15/03/01 18:03J 7.159 SSB
8831 DM2DMI 15/03/01 18:04J 21.076 JT65
8832 JA2IJI 15/03/01 18:06J 7.159 SSB
8833 IW1GJH 15/03/01 18:10J 21.076 JT65
8834 JA3NTG 15/03/01 18:11J 7.159 SSB
8835 JO4GIF 15/03/01 18:14J 7.159 SSB
8836 DF2UA 15/03/01 18:16J 21.076 JT65
8837 UT7IS 15/03/01 18:20J 21.076 JT65
8838 SQ6JFR 15/03/01 18:28J 21.076 JT65
8839 OE4AHG 15/03/01 18:45J 21.076 JT65
8840 SM0EUI 15/03/01 18:52J 21.076 JT65
8841 F6BPZ 15/03/01 19:01J 21.076 JT65
8842 OM2AOA 15/03/01 19:07J 21.076 JT65
8843 UX0KR 15/03/01 19:14J 21.076 JT65
8844 I2OGV 15/03/01 19:20J 21.076 JT65
8845 IK4RSR 15/03/01 19:26J 21.076 JT65
8846 JE6CMG 15/03/01 19:32J 7.132 SSB
8847 JA7BZA 15/03/01 19:35J 7.132 SSB
8848 JJ8BSR 15/03/01 19:38J 7.132 SSB
8849 UA9FCV 15/03/02 21:53J 14.076 JT65
8850 TA1L 15/03/02 22:04J 14.076 JT65
-177-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
8851 UA6LJX 15/03/02 22:10J 14.076 JT65
8852 UR4LJ 15/03/02 22:19J 14.076 JT65
8853 JE6CIY/4 15/03/03 16:00J 10.1310 CW
8854 JR2DOL 15/03/03 16:03J 10.1310 CW
8855 JA2MEF 15/03/03 16:04J 10.1310 CW
8856 JM2CAN 15/03/03 16:05J 10.1310 CW
8857 JA4HIX 15/03/03 16:06J 10.1310 CW
8858 JA3OMA 15/03/03 16:07J 10.1310 CW
8859 JK3HGS 15/03/03 16:08J 10.1310 CW
8860 JA0BDJ/1 15/03/03 16:08J 10.1310 CW
8861 JH1AWN 15/03/03 16:09J 10.1310 CW
8862 JA4HQF 15/03/03 16:10J 10.1310 CW
8863 JA1SKE 15/03/03 16:12J 10.1310 CW
8864 JA9VBT 15/03/03 16:13J 10.1310 CW
8865 JG2IJW 15/03/03 16:14J 10.1310 CW
8866 JA1XFB 15/03/03 16:17J 10.1310 CW
8867 JA5AUK 15/03/03 16:19J 10.1310 CW
8868 JH0BTG 15/03/03 16:20J 10.1310 CW
8869 JO3CZB 15/03/03 16:21J 10.1310 CW
8870 JH1HDD 15/03/03 16:22J 10.1309 CW
8871 7M4RRM 15/03/03 16:25J 10.1310 CW
8872 JE2WQU 15/03/03 16:27J 10.1310 CW
8873 KA1R 15/03/03 11:33U 3.51400 CW
8874 JQ3PPC 15/03/03 20:36J 3.51400 CW
8875 JA2QLD 15/03/03 20:37J 3.51400 CW
8876 JH3IVO 15/03/03 20:37J 3.51400 CW
8877 JR1DUP 15/03/03 20:38J 3.51400 CW
8878 JA6VWV 15/03/03 20:39J 3.51400 CW
8879 JL7CTR 15/03/03 20:41J 3.51400 CW
8880 JH0WJE 15/03/03 20:42J 3.51400 CW
8881 JO1KVS 15/03/03 20:43J 3.51400 CW
8882 JK1XMP 15/03/03 20:44J 3.51400 CW
8883 JA0CTW 15/03/03 20:45J 3.51400 CW
8884 JA2NPC 15/03/03 20:46J 3.51400 CW
8885 JL1LRJ 15/03/03 20:47J 3.51400 CW
8886 JA2DHF 15/03/03 20:48J 3.51400 CW
8887 JH1NXU 15/03/03 20:49J 3.51400 CW
8888 JG6QPX 15/03/03 20:50J 3.51400 CW
8889 JE3VRJ 15/03/03 20:53J 3.51400 CW
8890 JR2NMJ 15/03/03 20:54J 3.51400 CW
8891 JA8FFM 15/03/03 20:54J 3.51400 CW
8892 JA2MEI/QRP15/03/03 20:56J 3.51400 CW
8893 JH7SDR 15/03/03 20:57J 3.51400 CW
8894 JI3KZD 15/03/03 20:58J 3.51400 CW
8895 LW4ETH 15/03/04 08:00J 28.076 JT65
8896 PP5XA 15/03/04 08:10J 28.076 JT65
8897 KA0UNB 15/03/04 08:16J 28.076 JT65
8898 WB6BNE 15/03/04 08:22J 28.076 JT65
8899 KC9MJA 15/03/04 08:28J 28.076 JT65
8900 W7JWM 15/03/04 08:40J 28.076 JT65
-178-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
8901 KI6TL 15/03/04 08:50J 28.076 JT65
8902 VK5MTM 15/03/04 08:58J 28.076 JT65
8903 JI1THG 15/03/04 09:10J 7.092 SSB
8904 KF4MDV 15/03/04 09:16J 28.076 JT65
8905 W7DGZ 15/03/04 09:27J 28.076 JT65
8906 KK6PGL 15/03/04 09:37J 28.076 JT65
8907 VK2IE 15/03/04 09:55J 28.076 JT65
8908 JE6VRL 15/03/04 10:30J 7.105 SSB
8909 JR1BVP 15/03/04 10:33J 28.076 JT65
8910 N6SBN 15/03/04 10:59J 28.076 JT65
8911 JL6USD 15/03/04 11:07J 28.076 JT65
8912 WM7X 15/03/04 11:13J 28.076 JT65
8913 CE3WR 15/03/04 11:23J 28.076 JT65
8914 N7RCF 15/03/04 11:31J 28.076 JT65
8915 JA6DWO 15/03/04 11:37J 28.076 JT65
8916 7L1GOS 15/03/04 11:48J 7.119 SSB
8917 LW9DYQ 15/03/04 12:02J 28.076 JT65
8918 I0WBX 15/03/04 18:08J 28.076 JT65
8919 RA4FAU 15/03/04 18:20J 21.076 JT65
8920 G4GVB 15/03/04 19:02J 21.076 JT65
8921 DH6KOS 15/03/04 19:08J 21.076 JT65
8922 OE3EPW 15/03/04 19:18J 21.076 JT65
8923 DL2HYH 15/03/04 19:30J 21.076 JT65
8924 I0WBX 15/03/04 19:42J 21.076 JT65
8925 OK1UDC 15/03/04 19:58J 21.076 JT65
8926 OZ7JRL 15/03/04 20:13J 21.076 JT65
8927 UT4EO 15/03/04 20:19J 21.076 JT65
8928 RA4LK 15/03/04 20:29J 21.076 JT65
8929 UX2IU 15/03/04 20:43J 14.076 JT65
8930 UA9UDO 15/03/04 20:49J 14.076 JT65
8931 RA9HO 15/03/04 21:03J 14.076 JT65
8932 KC6WFS 15/03/05 08:18J 21.076 JT65
8933 K7RE 15/03/05 08:26J 21.076 JT65
8934 VA7GEM 15/03/05 08:30J 21.076 JT65
8935 K3JAE 15/03/05 08:34J 21.076 JT65
8936 N1DNA 15/03/05 08:48J 21.076 JT65
8937 UA0CGN 15/03/05 08:54J 21.076 JT65
8938 WB0O 15/03/05 09:20J 21.076 JT65
8939 R0QA 15/03/05 09:26J 21.076 JT65
8940 JH0TJN 15/03/05 09:30J 7.129 SSB
8941 BD8XT 15/03/05 09:32J 21.076 JT65
8942 VK6LCK 15/03/05 09:41J 21.076 JT65
8943 7L3ATQ/1 15/03/05 09:42J 7.129 SSB
8944 JH1IDM 15/03/05 09:45J 7.129 SSB
8945 JA4PHY 15/03/05 09:50J 7.129 SSB
8946 JA1BHG 15/03/05 10:00J 7.129 SSB
8947 JR7COW 15/03/05 10:45J 7.010 CW
8948 JF1QYD/1 15/03/05 10:59J 7.011 CW
8949 KA9SWE 15/03/05 11:04J 21.076 JT65
8950 KW9E 15/03/05 11:14J 21.076 JT65
-179-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
8951 JR8DMH 15/03/05 11:20J 7.009 CW
8952 WM7T 15/03/05 11:29J 21.076 JT65
8953 UB9OBA 15/03/05 11:35J 21.076 JT65
8954 WA7GTZ 15/03/05 11:41J 21.076 JT65
8955 LU1AET 15/03/05 11:47J 21.076 JT65
8956 BA4TB 15/03/05 11:56J 21.076 JT65
8957 N6AFV 15/03/05 12:10J 21.076 JT65
8958 UA4LGP 15/03/05 14:00J 21.076 JT65
8959 VK4GO 15/03/05 14:08J 21.076 JT65
8960 RD3DM 15/03/05 14:21J 21.076 JT65
8961 JE2LDW/QRP15/03/05 14:21J 7.007 CW
8962 JA4UIN 15/03/05 17:52J 7.131 SSB
8963 JA6LEQ 15/03/05 17:53J 7.131 SSB
8964 JA4RG 15/03/05 18:06J 7.131 SSB
8965 JA6JCK 15/03/05 18:07J 7.131 SSB
8966 I2SDD 15/03/05 19:10J 21.076 JT65
8967 RX9FK 15/03/05 19:19J 21.076 JT65
8968 UT3IB 15/03/05 19:27J 21.076 JT65
8969 ON7LSP 15/03/05 19:33J 21.076 JT65
8970 DO1YHJ 15/03/05 19:39J 21.076 JT65
8971 LA1ZM 15/03/05 19:45J 21.076 JT65
8972 IZ2LSP 15/03/05 19:51J 21.076 JT65
8973 VE3FGU 15/03/06 08:19J 28.076 JT65
8974 WA4MIT 15/03/06 08:26J 28.076 JT65
8975 AA0MZ 15/03/06 08:32J 28.076 JT65
8976 N7GLM 15/03/06 08:38J 28.076 JT65
8977 W6LLP 15/03/06 08:44J 28.076 JT65
8978 JK1CYF 15/03/06 08:50J 28.076 JT65
8979 AD0WX 15/03/06 08:56J 28.076 JT65
8980 CA3CBM 15/03/06 09:08J 28.076 JT65
8981 K7DSH 15/03/06 09:14J 28.076 JT65
8982 N7NEV 15/03/06 09:22J 28.076 JT65
8983 W5TKZ 15/03/06 09:45J 28.076 JT65
8984 N3XX 15/03/06 09:56J 28.076 JT65
8985 PP2PKB 15/03/06 10:14J 28.076 JT65
8986 JE3BZW 15/03/06 10:18J 7.012 CW
8987 JI3UVB 15/03/06 10:20J 7.012 CW
8988 JO1XEU 15/03/06 10:23J 7.012 CW
8989 JA0GZ 15/03/06 10:24J 7.012 CW
8990 JF4AYZ 15/03/06 10:26J 7.012 CW
8991 JA4DZ 15/03/06 10:29J 7.012 CW
8992 JE0IBO 15/03/06 10:30J 7.012 CW
8993 JH2QAY 15/03/06 10:31J 7.012 CW
8994 JA7BZA 15/03/06 10:32J 7.012 CW
8995 JK3HGS 15/03/06 10:33J 7.012 CW
8996 K7RE 15/03/06 10:34J 28.076 JT65
8997 JA3IEP 15/03/06 10:36J 7.012 CW
8998 JH1KYB 15/03/06 10:38J 7.012 CW
8999 JH1KQC 15/03/06 10:39J 7.012 CW
9000 JN1VSI 15/03/06 10:40J 7.012 CW
-180-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
9001 K6AEP 15/03/06 10:42J 28.076 JT65
9002 JK1DLC 15/03/06 10:43J 7.012 CW
9003 KK6PGL 15/03/06 10:56J 28.076 JT65
9004 JA0EOK 15/03/06 11:05J 10.128 CW
9005 LW5DBR 15/03/06 11:09J 28.076 JT65
9006 JA2HBG 15/03/06 11:23J 10.130 CW
9007 JJ2QWN 15/03/06 11:24J 10.130 CW
9008 JF2LNC 15/03/06 11:25J 10.130 CW
9009 JA2MYA 15/03/06 11:26J 10.130 CW
9010 JF3OJO/1 15/03/06 11:28J 10.130 CW
9011 JR1SYD 15/03/06 11:29J 10.130 CW
9012 JA8FET 15/03/06 11:30J 10.130 CW
9013 JA6JNF 15/03/06 11:31J 10.130 CW
9014 JR1CHU 15/03/06 11:32J 10.130 CW
9015 JR3XEX 15/03/06 11:33J 10.130 CW
9016 JA6FOF 15/03/06 11:35J 10.130 CW
9017 JA7KE 15/03/06 11:36J 10.130 CW
9018 JH3CRD 15/03/06 15:08J 10.128 CW
9019 JF2HTO/2 15/03/06 15:18J 7.010 CW
9020 UX7QL 15/03/06 16:04J 28.076 JT65
9021 RV6LCY 15/03/06 16:10J 28.076 JT65
9022 RV9FC 15/03/06 16:16J 28.076 JT65
9023 JA1HUL 15/03/06 16:33J 10.129 CW
9024 JA7BZT/1 15/03/06 16:35J 10.129 CW
9025 JH8UQJ/8 15/03/06 16:37J 10.129 CW
9026 EA3KY 15/03/06 16:38J 28.076 JT65
9027 JF1DIR/1 15/03/06 16:38J 10.129 CW
9028 JR1DVB 15/03/06 16:39J 10.129 CW
9029 JR3LCF 15/03/06 16:40J 10.129 CW
9030 JA0CTW 15/03/06 16:41J 10.129 CW
9031 JA1XWK 15/03/06 16:42J 10.129 CW
9032 JG2RIE 15/03/06 16:43J 10.129 CW
9033 YL2QV 15/03/06 16:44J 28.076 JT65
9034 JA2HBK/QRP15/03/06 16:44J 10.129 CW
9035 RW6AON 15/03/06 17:00J 28.076 JT65
9036 UR7VF 15/03/06 17:10J 28.076 JT65
9037 DJ6JJ 15/03/06 17:56J 28.076 JT65
9038 SP3CMX 15/03/06 18:02J 28.076 JT65
9039 F5EDP 15/03/06 18:08J 28.076 JT65
9040 RN6MG 15/03/06 18:14J 28.076 JT65
9041 DL2MIJ 15/03/06 18:20J 28.076 JT65
9042 UB1ADP 15/03/06 18:24J 28.076 JT65
9043 IW1CHX 15/03/06 18:32J 28.076 JT65
9044 LY2FN 15/03/06 18:40J 28.076 JT65
9045 YL2IV 15/03/06 18:46J 28.076 JT65
9046 DO2PHS 15/03/06 18:57J 28.076 JT65
9047 7L4VYK 15/03/07 06:45J 7.130 SSB
9048 JA1TGC 15/03/07 06:46J 7.130 SSB
9049 JR2XOG 15/03/07 06:48J 7.130 SSB
9050 JR2XDQ 15/03/07 06:49J 7.130 SSB
-181-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
9051 JO3PXG/7 15/03/07 06:50J 7.130 SSB
9052 7K3AYB/7 15/03/07 06:51J 7.130 SSB
9053 JA5FTL 15/03/07 06:52J 7.130 SSB
9054 JR2GJW 15/03/07 06:53J 7.130 SSB
9055 JA2IXS 15/03/07 06:56J 7.130 SSB
9056 JH4PZK 15/03/07 06:57J 7.130 SSB
9057 JH1PHJ 15/03/07 07:00J 7.130 SSB
9058 JA1KMZ 15/03/07 07:02J 7.130 SSB
9059 JG1LYR 15/03/07 07:08J 7.130 SSB
9060 JM7WWE 15/03/07 07:12J 7.130 SSB
9061 JR2XTR 15/03/07 08:40J 7.157 SSB
9062 JI1EQQ 15/03/07 08:48J 7.157 SSB
9063 JE2GKZ 15/03/07 08:54J 7.157 SSB
9064 JA4UIN 15/03/07 09:01J 7.157 SSB
9065 JA3WOB 15/03/07 09:15J 7.157 SSB
9066 JH3SKC 15/03/07 09:19J 7.157 SSB
9067 JJ2WLD 15/03/07 09:22J 7.157 SSB
9068 JS1KGS 15/03/07 09:24J 7.157 SSB
9069 JA2SII 15/03/07 09:29J 7.157 SSB
9070 JE3IAC 15/03/07 09:34J 7.157 SSB
9071 JH2SYA 15/03/07 09:34J 7.157 SSB
9072 JA3HNO 15/03/07 09:40J 7.157 SSB
9073 JA1NEJ 15/03/07 09:44J 7.157 SSB
9074 7N4TMK 15/03/07 09:47J 7.157 SSB
9075 JL2QKQ 15/03/07 09:52J 7.157 SSB
9076 JA9RW 15/03/07 09:54J 7.157 SSB
9077 JA9HIZ 15/03/07 10:01J 7.157 SSB
9078 JH3HYI 15/03/07 10:06J 7.157 SSB
9079 JO3FKS/3 15/03/07 10:09J 7.157 SSB
9080 JA5FHX 15/03/07 10:10J 7.157 SSB
9081 JA0WIU 15/03/07 10:14J 7.157 SSB
9082 JE3VCF 15/03/07 10:15J 7.157 SSB
9083 JO3LVG/4 15/03/07 10:19J 7.157 SSB
9084 JO3ALU/3 15/03/07 10:22J 7.157 SSB
9085 JA3FWI/2 15/03/07 10:27J 7.157 SSB
9086 7N3UKH/1 15/03/07 10:29J 7.157 SSB
9087 JA2NRL 15/03/07 10:31J 7.157 SSB
9088 JA2KGH 15/03/07 10:33J 7.157 SSB
9089 JA3JOX 15/03/07 10:42J 7.157 SSB
9090 JA3FNO 15/03/07 10:46J 7.157 SSB
9091 JO7XNO 15/03/07 10:51J 7.157 SSB
9092 JF9OUP 15/03/07 10:56J 7.157 SSB
9093 JK2NNF/2 15/03/07 11:00J 7.157 SSB
9094 JI2TWX 15/03/07 11:04J 7.157 SSB
9095 JH3IJY 15/03/08 07:53J 7.054 SSB
9096 7N4NBZ 15/03/08 07:54J 7.054 SSB
9097 JH3CBA 15/03/08 07:58J 7.054 SSB
9098 JH7XWZ/3 15/03/08 07:59J 7.054 SSB
9099 JR2VEC 15/03/08 08:01J 7.054 SSB
9100 JF3UOZ 15/03/08 08:02J 7.054 SSB
-182-
  Turbo HAMLOG/Win
 No Callsign Date Time Freq Mode
9101 JH6PGL 15/03/08 08:05J 7.054 SSB
9102 JA2KOG 15/03/08 08:06J 7.054 SSB
9103 JA1VNN 15/03/08 08:08J 7.054 SSB
9104 JL1NMI 15/03/08 08:11J 7.054 SSB
9105 JE5ELS 15/03/08 08:11J 7.054 SSB
9106 JH4KKL 15/03/08 08:13J 7.054 SSB
9107 JE1CCE 15/03/08 08:14J 7.054 SSB
9108 JA9XCA 15/03/08 08:16J 7.054 SSB
9109 JJ1FIC 15/03/08 08:16J 7.054 SSB
9110 JH1MLO 15/03/08 08:18J 7.054 SSB
9111 JH8ODL/8 15/03/08 08:19J 7.054 SSB
9112 JH7RXY 15/03/08 08:20J 7.054 SSB
9113 JG3UVA 15/03/08 08:23J 7.054 SSB
9114 7N2XHH 15/03/08 08:24J 7.054 SSB
9115 JH9IPH 15/03/08 08:25J 7.054 SSB
9116 JL2TPD 15/03/08 08:28J 7.054 SSB
9117 JA5DRA 15/03/08 08:28J 7.054 SSB
9118 JL7CHK 15/03/08 08:30J 7.054 SSB
9119 JJ4OXN 15/03/08 08:33J 7.054 SSB
9120 JF3SKE 15/03/08 09:00J 7.054 SSB
9121 JI0JSY 15/03/08 09:02J 7.054 SSB
9122 JA2SAH 15/03/08 09:04J 7.054 SSB
9123 JA4AHN 15/03/08 09:06J 7.054 SSB
9124 JR1VEI 15/03/08 09:07J 7.054 SSB
9125 JA1NOB 15/03/08 09:09J 7.054 SSB
9126 JR0JEQ 15/03/08 09:10J 7.054 SSB
9127 JJ4HSC 15/03/08 09:12J 7.054 SSB
9128 JA3KVU 15/03/08 09:13J 7.054 SSB
9129 JE0BPH 15/03/08 09:15J 7.054 SSB
9130 JA2NDA 15/03/08 09:16J 7.054 SSB
9131 JH1KZQ 15/03/08 09:17J 7.054 SSB
9132 JR7JJN 15/03/08 09:18J 7.054 SSB
9133 JN1JGC 15/03/08 09:20J 7.054 SSB
9134 JR4BVE 15/03/08 09:21J 7.054 SSB
9135 JH9TJT 15/03/08 09:23J 7.054 SSB
9136 JN3IWE 15/03/08 09:23J 7.054 SSB
9137 JA1WSH 15/03/08 09:26J 7.054 SSB
9138 JH1WAY 15/03/08 09:29J 7.054 SSB
9139 JO2IXQ/2 15/03/08 09:31J 7.054 SSB
9140 JF3XTG 15/03/08 09:34J 7.054 SSB
9141 JH1QDF 15/03/08 09:34J 7.054 SSB
9142 JH1GFW 15/03/08 09:35J 7.054 SSB
9143 JR3WTQ 15/03/08 09:36J 7.054 SSB
9144 JE1GWO 15/03/08 09:38J 7.054 SSB
9145 JK7RKF 15/03/08 09:38J 7.054 SSB
9146 JJ1BRB 15/03/08 09:39J 7.054 SSB
9147 JQ2GIN 15/03/08 09:40J 7.054 SSB
9148 JA9DIZ/9 15/03/08 09:41J 7.054 SSB
